The Heinle & Heinle TOEFL test assistant : (Record no. 200000108)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 03048 a2200661 4500 |
001 - CONTROL NUMBER | |
control field | 200000108 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | TR-AnTOB |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20230818000849.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 941004s1995 mau 000 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 94037203 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0838446973 (pbk.) |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (Sirsi) 4555552 |
System control number | 484535 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Transcribing agency | DLC |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | İngilizce |
050 #0 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PE1128 |
Item number | .B7119 1994 |
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | PE1128 .B7119 1994 |
099 ## - LOCAL FREE-TEXT CALL NUMBER (OCLC) | |
Classification number | 428.0076 BRO |
100 #1 - MAIN ENTRY--PERSONAL NAME | |
Personal name | Broukal, Milada |
9 (RLIN) | 67709 |
245 #4 - TITLE STATEMENT | |
Title | The Heinle & Heinle TOEFL test assistant : |
Remainder of title | listening / |
Statement of responsibility, etc. | Milada Broukal. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Boston, MA : |
Name of producer, publisher, distributor, manufacturer | Heinle & Heinle Publishers, |
Date of production, publication, distribution, manufacture, or copyright notice | c1995. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 181 p. |
596 ## - | |
-- | 6 28 29 31 35 36 41 43 44 46 47 52 58 70 76 78 82 86 95 103 110 116 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Test of English as a Foreign Language |
Form subdivision | Study guides |
9 (RLIN) | 67705 |
Topical term or geographic name entry element | Listening |
General subdivision | Examinations |
Form subdivision | Study guides |
9 (RLIN) | 67545 |
Topical term or geographic name entry element | English language |
Form subdivision | Textbooks for foreign speakers |
9 (RLIN) | 67636 |
740 #0 - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
Uncontrolled related/analytical title | Heinle and Heinle TOEFL test assistant. |
901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
f | 484535 |
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
a | TPL:0:114 |
-- | AB:2:20 |
-- | ACD:0:15 |
-- | AD:0:48 |
-- | AG:2:120 |
-- | AH:0:14 |
-- | AL:2:20 |
-- | AN:0:46 |
-- | AP:0:5 |
-- | BB:0:3 |
-- | BC:1:7 |
-- | BD:0:21 |
-- | BE:0:12 |
-- | BF:0:13 |
-- | BK:0:9 |
-- | BL:0:32 |
-- | BR:0:24 |
-- | BRW:0:43 |
-- | BS:0:18 |
-- | BUR:0:31 |
-- | BY:0:27 |
-- | CC:0:58 |
-- | CE:1:4 |
-- | CED:0:9 |
-- | CH:0:42 |
-- | CL:0:41 |
-- | CS:1:69 |
-- | DA:2:22 |
-- | DM:0:8 |
-- | DO:0:8 |
-- | DR:0:14 |
-- | DT:0:39 |
-- | DU:0:3 |
-- | EA:3:0 |
-- | EG:0:4 |
-- | ES:0:5 |
-- | FH:0:23 |
-- | FP:1:0 |
-- | FV:0:5 |
-- | GHP:0:1 |
-- | GW:1:1 |
-- | HB:0:4 |
-- | HC:0:1 |
-- | HIL:0:1 |
-- | HP:0:12 |
-- | JD:0:14 |
-- | JO:0:1 |
-- | KE:0:1 |
-- | LO:0:6 |
-- | LS:0:55 |
-- | MA:1:22 |
-- | MAL:0:1 |
-- | MCG:2:4 |
-- | MD:0:1 |
-- | MI:0:1 |
-- | MRV:0:1 |
-- | MS:1:0 |
-- | ND:3:34 |
-- | NE:0:2 |
-- | OV:0:1 |
-- | PA:0:16 |
-- | PK:0:3 |
-- | PL:1:35 |
-- | PM:0:7 |
-- | PR:0:54 |
-- | RD:0:20 |
-- | RI:1:4 |
-- | RN:0:30 |
-- | RS:6:72 |
-- | SA:0:36 |
-- | SP:0:2 |
-- | TH:0:1 |
-- | TRL:1:3 |
-- | WS:0:1 |
-- | WY:2:12 |
-- | YO:0:4 |
-- | YW:1:6 |
-- | BKTWO:0:1 |
926 ## - | |
-- | AG |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | AG |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 2 |
-- | CS |
-- | DISCARD |
-- | 428.0076 BRO |
-- | PBC |
-- | NEVER |
-- | 1 |
-- | DA |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | DO |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | DU |
-- | DISCARD |
-- | 428.0076 BRO |
-- | PBC |
-- | NEVER |
-- | 1 |
-- | EA |
-- | DISCARD |
-- | 428.0076 BRO |
-- | PBC |
-- | NEVER |
-- | 1 |
-- | FP |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | GE |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | GHP |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | HB |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | HC |
-- | DISCARD |
-- | 428.0076 BRO |
-- | PBC |
-- | NEVER |
-- | 1 |
-- | HP |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | JD |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | MCG |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | MS |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | NE |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | PA |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | PM |
-- | DISCARD |
-- | 428.0076 BRO |
-- | PBC |
-- | NEVER |
-- | 1 |
-- | RX |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | SP |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | TRL |
-- | DISCARD |
-- | 428.0076 B68.9 |
-- | PBC |
-- | NEVER |
-- | 1 |
-- | TRL |
-- | DISCARD |
-- | 428.0076 B68.9 |
-- | PBC |
-- | NEVER |
-- | 2 |
-- | WY |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 1 |
-- | WY |
-- | AESL |
-- | 428.0076 BRO |
-- | PBC |
-- | 2 |
948 ## - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
Series part designator, SPT (RLIN) | 22/03/1995 |
b (OCLC) | 21/06/2005 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Book |
No items available.