000 | 00598 a2200265 4500 | ||
---|---|---|---|
001 | 10376 | ||
003 | TR-AnTOB | ||
005 | 20240730145212.0 | ||
008 | 031009s2004 mau 000 0 eng | ||
010 | _a2003113995 | ||
020 | _a0618317953 | ||
035 | _a(DLC) 2003113995 | ||
040 |
_aDLC _cDLC |
||
041 | _aeng | ||
042 | _apcc | ||
050 | _aQA531 | ||
090 | _aQA | ||
100 |
_aLarson, Ron _9341 |
||
245 | 0 |
_aTrigonometry : _ba graphing approach / _cRon Larson. |
|
250 | _a4th ed. | ||
263 | _a0401 | ||
264 | 1 |
_aBoston, MA : _bHoughton Mifflin Co., _c2004. |
|
942 |
_cBK _2lcc |
||
999 |
_c10376 _d362 |