000 | 00914 a2200241 4500 | ||
---|---|---|---|
999 |
_c200025969 _d17526 |
||
001 | 200025969 | ||
003 | TR-AnTOB | ||
005 | 20230828151908.0 | ||
008 | 161118c xxusr0p 0 1 | ||
022 | _a01469592 | ||
040 |
_aNSDP |c NSDP |d DLC |d OCoLC |d DLC |d NSDP |d DLC |d NSDP |d NST |d OCoLC |d NST |d AIP |d NST |d AIP |d NST |d AIP |d MH |d DLC |d NST |d OCoLC |d NSDP |d InU |d NSDP |d MH |d InU |d MCM |d InU |d DLC |d MCM |d NSDP |d GU |d DNLM |d OCoLC |d NLGGC |d CaQQL |d MiEM |d OCoLC |d InU _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | _aQC350O663 | ||
090 | _aJOURNAL - OPTI LE | ||
245 | 0 | _aOptics letters | |
260 |
_aNew York: _bOptical Society of America, _c1989 |
||
300 |
_av. : _bill. ; _c29cm. |
||
310 | _aSemimonthly | ||
650 | 0 |
_aPhysical optics _vPeriodicals _973371 |
|
856 | 4 | 2 | _uhttps://www.osapublishing.org/ol/browse.cfm |
942 |
_cCR _2lcc |