000 | 01724 a2200289 4500 | ||
---|---|---|---|
999 |
_c200045791 _d25218 |
||
001 | 200045791 | ||
003 | TR-AnTOB | ||
005 | 20200506112252.0 | ||
008 | 121030p20062011enk 001 0 | ||
020 | _a9781851774876 | ||
040 |
_aTR-AnTOB _cTR-AnTOB |
||
041 | _aeng | ||
050 | 0 |
_aN6923.L33 _b.K46 2011 |
|
090 | _aN6923.L33 .K46 2011 | ||
100 | 1 |
_aKemp, Martin _984959 |
|
245 | 1 | 0 |
_aLeonardo Da Vinci : _bexperience, experiment and design / _cMartin Kemp. |
264 | 1 |
_aLondon : _bV&A Publications, _cc2006 2011 |
|
300 |
_aix, 213 p. : _bcol. ill. ; _c33 cm. |
||
500 | _aThis fascinating new study illuminates the most fundamental aspect of Leonardo's work - how he thought visually. The pages of his notesbooks deal with inventions , visions of the earth in age-long transformation, the governance of mathematical proportion in the design of the universe, detailed observations and theories of the motion of waters, reconstructions of the operations of the heart valves and other elements of the human body,with arts of peace and the science of war. Images from a variety of of souces, will be illuminated by large-scale models, most notably his flying machine and giant crossbow, and by sequences of frames from computer graphics designed to animate his thoughts. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction: Unity in diversity -- Models and modelling -- Leonardo's modelling -- Modelling Leonardo -- Thinking on paper -- Form and space -- Force and motion. | ||
600 | 0 |
_aLeonardo, _cda Vinci, _d1452-1519 _xCriticism and interpretation _984960 |
|
650 | 4 |
_aSanat ve bilim _945549 |
|
650 | 4 |
_aArt and science _945550 |
|
942 |
_cBK _2lcc |