000 | 02397 a2200361 4500 | ||
---|---|---|---|
999 |
_c200422692 _d39678 |
||
001 | 200422692 | ||
003 | TR-AnTOB | ||
005 | 20241015092641.0 | ||
008 | 150811s tu 000 0 | ||
020 | _a9221122808 | ||
040 |
_aTR-AnTOB _btur _erda _cTR-AnTOB |
||
041 | 0 | _aeng | |
050 |
_aHC442 _b.W386 2002 |
||
090 | _aHC442 .W386 2002 | ||
245 | 4 |
_aThe work of giants : _brebuilding Cambodia / _cBrian Wenk ; Nick Rain, photography. |
|
264 |
_aBangkok : _bInternational Labour Office, _c2002. |
||
300 |
_aix, 65 pages : _bcolor illustrations, color maps ; _c31 cm. |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references (p. 65). | ||
505 | _aChapter 1 VESTIGE -- Kingdom of builders -- Materials and design -- Decline and abandonment -- West and east -- Indepence and beyond -- Chapter 2 EARTH -- Dangers underfoot -- A heritage of devastation -- Labour-based technology -- Labour-based vs. labour-intensive -- The building begins -- Raw materials -- Tools -- Costs and Benefits -- Tourism -- Chapter 3 WATER -- Asia's biggest lake -- Irrigation -- Reviving the Baray -- Chapter 4 MARKETS -- Barometers of Development -- Roads make a difference -- Dlivering the goods -- Two wheels more often thsn four -- Economic impacts -- Making growth sustainable -- New skills -- Access to credit -- Economic and social benefits -- Chapter 5 RIGHTS -- Standard-setter or road-builder? -- Equal opportunity for women and men -- Helping th disabled to help themselves -- Equal and fair remuneration -- Decent work is safe work -- Environmental concerns -- Teaching standards by applying them -- Chapter 6 OWNERSHIP -- Infrastructure and development Maintaining roads -- Maintaining waterways -- Maintaining monuments -- Paying your way -- Higher education -- New roads | ||
590 | _aDonated by The World Bank/TEPAV | ||
650 | 0 | 0 |
_aPostwar reconstruction _zCambodia _9108615 |
650 | 0 | 0 |
_aSavaş sonrası yeniden yapılanma _zKamboçya _9108616 |
651 | 7 |
_aKamboçya _xSosyal durum _2etuturkob _9108619 |
|
651 | 7 |
_aKamboçya _xEkonomik durum _2etuturkob _9108620 |
|
651 | 0 |
_aCambodia _xEconomic conditions _9108617 |
|
651 | 0 |
_aCambodia _xSocial conditions _9108618 |
|
710 |
_aInternational Labour Office. _bArea Office, Bangkok _9108614 |
||
942 |
_cBK _2lcc |