000 | 02144 a2200301 4500 | ||
---|---|---|---|
001 | 200425174 | ||
003 | TR-AnTOB | ||
005 | 20241025134323.0 | ||
008 | 161024s2000 xxu 100 0 d | ||
020 | _a9290831650 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 |
_aQC770 _b.W67 2000 |
|
090 | _aCERN QC770 .W67 2000 | ||
245 | 0 | 0 |
_aWorkshop on Confidence Limits : CERN, Geneva, Switzerland, 17-18 January 2000 : proceedings / _ceditors, F. James, L. Lyons, Y. Perrin. |
264 | 1 |
_aGeneva : _bCERN, _c2000. |
|
300 |
_avi, 295 pages : _billustrations ; _c30 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier, |
||
490 | 0 | _aCERN (Series) ; 2000-005. | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction and statement of the problem -- Confidence limits -- Bayesian analysis -- Comments on methods for setting confidence levels -- Enhancing the physical significance of frequentist confidence intervals -- On the problem of low counts in a signal plus noise model -- Modified frequentist analysis of search results (The CLs method) -- The signal estimator limit setting method -- Analytic confidence level calculatons using the likelihood ratio and Fourier Transform -- Limits on Bs oscillations -- Confronting classical and bayesian confidence limits to examples -- Interval estimation as viewed from the world of mathematical statistics -- Drawing sensitivity curves -- Statistical analysis of the LSND evidence and the Karmen exclusion for ?Vu-?Ve oscillations -- Bayesian presentation of neutrino oscillation results -- Upper limits in the case that zero events are observed -- Stronger classical confidence limits -- On observability of signal over background -- Inclusion of systematic uncertainties in upper limits and hypothesis tests -- Setting limits and making discoveries in CDF -- Estimation of confidence intervals in measurements of trilinear gauge boson couplings. | ||
590 | _aDonated by Prof. Dr. Saleh Sultansoy. | ||
650 | 0 |
_aConfidence intervals _9116039 |
|
942 |
_cBK _2lcc |
||
999 |
_c200425174 _d29118 |