000 | 02189cam a22004094i 4500 | ||
---|---|---|---|
001 | 17699162 | ||
003 | TR-AnTOB | ||
005 | 20240801132459.0 | ||
008 | 130416t20142014nyua b 001 0 eng | ||
010 | _a 2013012335 | ||
020 | _a9780815342199 (hardback) | ||
020 | _a9780815342205 (pbk.) | ||
040 |
_aDLC _beng _cDLC _dTR-AnTOB _erda |
||
041 | _aeng | ||
042 | _apcc | ||
060 |
_aQZ 202 _bW423 2014 |
||
096 |
_aQZ202 _bW423 2014 |
||
100 | 1 |
_aWeinberg, Robert A. _d1942- _eaut. _q(Robert Allan), |
|
245 | 1 | 4 |
_aThe biology of cancer / _cRobert A. Weinberg. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York : _bGarland Science, Taylor & Francis Group, _c2014. |
|
264 | 4 | _c©2014 | |
300 |
_axx, 876, A:6, G:30, I:28 pages ; _billustrations (chiefly color), _c29 cm _e+ 1 DVD-ROM (4 3/4 in.) + 1 sheet (18 x 28 cm) |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aAccompanying DVD-ROM includes: figures in PowerPoint and JPEG formats, supplementary sidebars, mini-lectures, movies, and media guide. | ||
500 | _aTitle on accompanying poster: Pathways in human cancer, revised edition. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe biology and genetics of cells and organisms -- The nature of cancer -- Tumor viruses -- Cellular oncogenes -- Growth factors, receptors, and cancer -- Cytoplasmic signaling circuitry programs many of the traits of cancer -- Tumor suppressor genes -- Prb and control of the cell cycle clock -- P53 and apoptosis: master guardian and executioner -- Eternal life : cell immortalization and tumorigenesis -- Multi-step tumorigenesis -- Maintenance of genomic integrity and the development of cancer -- Dialogue replaces monologue : heterotypic interactions and the biology of angiogenesis -- Moving out : invasion and metastasis -- Crowd control : tumor immunology and immunotherapy -- The rational treatment of cancer. | |
650 | 0 |
_aCancer _xMolecular aspects. |
|
650 | 0 |
_aCancer _xGenetic aspects. |
|
650 | 0 | _aCancer cells. | |
740 | 0 | 2 | _aPathways in human cancer |
942 |
_2lcc _cBK |
||
999 |
_c200426797 _d44721 |