000 | 02832cam a22004217a 4500 | ||
---|---|---|---|
999 |
_c200428318 _d46242 |
||
001 | 14514506 | ||
003 | TR-AnTOB | ||
005 | 20190710111513.0 | ||
007 | cr ||||||||||| | ||
008 | 060823s2006 dcu sb i000 0 eng | ||
010 | _a 2006618423 | ||
040 |
_aDLC _cTR-AnTOB _dDLC _beng _erda |
||
041 | 0 | _aeng | |
043 | _ae-mv--- | ||
050 | 0 | 0 |
_aHG3881.5 _b.W57 2006 |
090 |
_aHG3881.5 _b.W57 2006 |
||
100 | 1 | _aBaclajanschi, Iaroslav. | |
245 | 1 | 4 |
_aThe impact of energy price changes in Moldova _h[electronic resource] / _cIaroslav Baclajanschi ,Lawrence Bouton,Hideki Mori,Dejan Ostojic,Taras Pushak,Erwin R.Tiongson. |
264 |
_aWashington, D.C. : _bWorld Bank, _c2006 |
||
300 |
_a24 page; _c13 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 0 |
_aPolicy Research Working Paper ; _v3960 |
|
500 | _aTitle from PDF file as viewed on 8/23/2006. | ||
504 | _aIncludes bibliographical references. | ||
520 | 3 | _a"In January 2006 the price of natural gas supplied to Moldova increased from $80 to $110 per thousand cubic meters (mcm). Prices may increase further in the near future, putting additional pressure on the economy and leading to adverse effects on the poorest households. This study examines the potential impact of higher energy prices on the economy of Moldova by simulating the likely macroeconomic consequences of recent and future price increases. Moreover, it estimates the direct impact on individual households using data drawn from the 2004 Household Budget Survey. It assesses the distributional implications of the price shock, noting how the social impact may vary depending on the intensity of energy use, geographic location, and the relative share of energy in household expenditure. The results suggest that energy price changes could dampen economic growth while putting additional strains on the current account deficit. The impact on the poorest households could be significant and protecting them may require resources in the amount of 0.7 to 1.7 percent of GDP. This study identifies possible policy responses to dampen the shock of the energy price increase and to promote the longer-term objective of reducing energy vulnerability. "--World Bank web site. | |
530 | _aAlso available in print. | ||
538 | _aSystem requirements: Adobe Acrobat Reader. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aNatural gas _zMoldova. |
|
650 | 0 |
_aHouseholds _xEconomic aspects _zMoldova. |
|
700 | 1 | _aBaclajanschi, Iaroslav. | |
710 | 2 | _aWorld Bank. | |
856 | 4 | 0 | _uhttp://econ.worldbank.org/external/default/main?pagePK=64165259&theSitePK=469382&piPK=64165421&menuPK=64166093&entityID=000016406_20060711113759 |
942 |
_2lcc _cBK |