000 | 03479nam a2200409 i 4500 | ||
---|---|---|---|
999 |
_c200431191 _d49403 |
||
003 | TR-AnTOB | ||
005 | 20231219000926.0 | ||
007 | ta | ||
008 | 171111b xxu||||| mmmm 00| 0 eng d | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB SBE İŞL YL’18 ÖZD | ||
100 | 1 |
_aÖzdemir, Bengü Nur _9122143 |
|
245 | 1 | 0 |
_aTürkiye elektrik piyasasında serbest tüketici tercihlerini etkileyen faktörlerin analizi / _cBengü Nur Özdemir. |
264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2018. |
|
300 |
_axi, 58 pages : _bgraphics, charts ; _c29 cm |
||
336 |
_2rdacontent _btxt _atext |
||
337 |
_2rdamedia _bn _aunmediated |
||
338 |
_2rdacarrier _bnc _avolume |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimleri Enstitüsü Temmuz 2018 | ||
520 | _aLiberalleşme hareketi ile birlikte her alanda rekabetçi piyasaya ulaşmak isteyen ekonomik anlayış, elektrik piyasalarını etkisi altına almıştır. Özellikle son 20 yılda Türkiye enerji piyasalarını yeniden yapılandırmayı ön plana koymuştur ve bu amaçla serbest tüketici uygulaması başlatılmıştır. Bu tez çalışmasında gerek kural koyuculara gerek elektriğin tedarikini yapma hakkına sahip lisanslı özel şirketlere fayda sağlaması amacı ile serbest tüketicilerin elektrik tedarikçisi seçimlerinde hangi faktörlerin ne kadar etkili olduğu araştırılmıştır. Bu araştırma için kesikli seçim modelleri sınıfında yer alan çoklu lojit model seçilmiştir ve elektrik tedarikçilerine ait farklı özellikler kullanılarak iki ayrı model geliştirilmiştir. Araştırma ve model bulgularına göre, Türkiye’de serbest tüketicilerin elektrik tedarikçisi seçiminde en çok etkisi olan faktörler tedarikçinin piyasadaki bilinirliği ve sundukları birim fiyat olarak belirlenmiştir. | ||
520 | _aThe economic view that aims to reach a competitive market in every area and liberalization movement have affected energy markets, especially electricity market. Turkey has reconstructed its energy markets for the last 20 years and “eligible consumer” law was one of the biggest steps of reconstruction since its purpose is to make every consumer free to choose their electricity supplier. In this thesis, the effect of suppliers’ attributes on eligible consumers’ choices is analyzed; because, it is important to understand eligible consumers’ behaviors for law-makers to conduct and protect a competitive market, and electricity suppliers to increase customer satisfaction and to stay alive in the competition. Discrete choice analysis with multinomial logit model is applied and two models are developed by using different attributes of suppliers. According to the analysis and model parameters, unit price and the recognition of suppliers have the biggest effect on eligible consumers’ choices in Turkey. | ||
650 | 0 | 0 |
_932546 _aTezler, Akademik |
650 | 0 | 0 |
_aDissertations, Academic _932543 |
653 | _aÇoklu Lojit Model | ||
653 | _aSerbest Tüketici | ||
653 | _aElektrik Piyasası | ||
653 | _aKesikli Seçim Modelleri | ||
653 | _aMultinomial Logit Model | ||
653 | _aEligible Consumer | ||
653 | _aElectricity Market | ||
653 | _aDiscrete Choice Models | ||
710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
856 | 4 | 0 |
_uhttps://tez.yok.gov.tr/ _3Ulusal Tez Merkezi |
942 |
_cTEZ _2z |