000 | 05840nam a22004695i 4500 | ||
---|---|---|---|
003 | DE-He213 | ||
005 | 20231104114156.0 | ||
007 | cr nn 008mamaa | ||
008 | 151124s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319272122 _z978-3-319-27212-2 |
||
024 | 7 |
_a10.1007/978-3-319-27212-2 _2doi |
|
050 | 4 | _aQ334-342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema006.3 _223 |
|
245 | 1 | 0 |
_aProceedings of the Fifth International Conference on Fuzzy and Neuro Computing (FANCCO - 2015) / _cedited by Vadlamani Ravi, Bijaya Ketan Panigrahi, Swagatam Das, Ponnuthurai Nagaratnam Suganthan. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v415 |
|
505 | 0 | _a Tweet Sentiment Classification Using an Ensemble of Machine Learning Supervised Classifiers Employing Statistical Feature Selection Methods -- Multiple Fuzzy Correlated Pattern Tree Mining using Minimum Item All-Confidence Thresholds -- Autonomous Visual Tracking with Extended Kalman Filter Estimator for Micro Aerial Vehicles -- Identification of Uncertain Mass and Stiffness Matrices of Multi-Storey Shear Buildings using Fuzzy Neural Network Modelling -- Fuzzy Approach to Rank Global Climate Models -- Comparative analysis of ANFIS and SVR Model performance for Rainfall Prediction -- Cross Domain Sentiment Analysis using different Machine Learning Techniques -- Combining ELM with Random Projections for Low and High Dimensional Data Classification and Clustering -- Framework for knowledge driven optimisation based data encoding for brain data modelling using spiking neural network architecture -- Short Circuit Evaluations in Gödel Type Logic -- Coefficient of Variation based Decision Tree for Fuzzy Classification -- Predicting protein coding regions by six-base nucleotide distribution -- Ontology for Education System and Ontology based Clustering -- Neural Networks for Fast Estimation of Social Network Centrality Measures -- Scale-free memory to swiftly generate fuzzy future predictions -- Assessment of Vaccination Strategies using Fuzzy Multi-Criteria Decision Making -- Ranking and Dimensionality Reduction using Biclustering -- Effect of Fractional Order in Pole Motion -- Sewage Water Quality Index of Sewage Treatment Plant using Fuzzy MCDM Approach -- Fuzzy Formal Concept Analysis approach for Information Retrieval -- Privacy Preserving Collaborative Clustering using SOM for Horizontal Data Distribution -- A Hybrid Approach to Classification of Categorical Data based on Information-Theoretic Context Selection -- Robust Stabilization of Uncertain T-S fuzzy systems: An Integral Error Dependant Sliding Surface Design Approach -- Extreme learning machine for eukaryotic and prokaryotic promoter prediction -- A hybrid approach to the maximum clique problem in the domain of information management -- An Integrated Network Behavior and Policy based data exfiltration detection framework -- Web Usages Mining in automatic detection of Learning Style in Personalized e-Learning System. | |
520 | _aThis proceedings bring together contributions from researchers from academia and industry to report the latest cutting edge research made in the areas of Fuzzy Computing, Neuro Computing and hybrid Neuro-Fuzzy Computing in the paradigm of Soft Computing. The FANCCO 2015 conference explored new application areas, design novel hybrid algorithms for solving different real world application problems. After a rigorous review of the 68 submissions from all over the world, the referees panel selected 27 papers to be presented at the Conference. The accepted papers have a good, balanced mix of theory and applications. The techniques ranged from fuzzy neural networks, decision trees, spiking neural networks, self organizing feature map, support vector regression, adaptive neuro fuzzy inference system, extreme learning machine, fuzzy multi criteria decision making, machine learning, web usage mining, Takagi-Sugeno Inference system, extended Kalman filter, Goedel type logic, fuzzy formal concept analysis, biclustering etc. The applications ranged from social network analysis, twitter sentiment analysis, cross domain sentiment analysis, information security, education sector, e-learning, information management, climate studies, rainfall prediction, brain studies, bioinformatics, structural engineering, sewage water quality, movement of aerial vehicles, etc. . | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aEngineering. | |
650 | 1 | 4 |
_aArtificial Intelligence. _0http://scigraph.springernature.com/things/product-market-codes/I21000 |
650 | 2 | 4 |
_aComputational Intelligence. _0http://scigraph.springernature.com/things/product-market-codes/T11014 |
650 | 2 | 4 |
_aMathematical Models of Cognitive Processes and Neural Networks. _0http://scigraph.springernature.com/things/product-market-codes/M13100 |
700 | 1 |
_aRavi, Vadlamani. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPanigrahi, Bijaya Ketan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDas, Swagatam. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSuganthan, Ponnuthurai Nagaratnam. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-27212-2 _3Springer eBooks _zOnline access link to the resource |
912 | _aZDB-2-SCS | ||
999 |
_c200433637 _d51849 |
||
942 |
_2lcc _cEBK |
||
041 | _aeng |