000 | 06886nam a22005535i 4500 | ||
---|---|---|---|
003 | DE-He213 | ||
005 | 20231104114202.0 | ||
007 | cr nn 008mamaa | ||
008 | 150529s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319193120 _z978-3-319-19312-0 |
||
024 | 7 |
_a10.1007/978-3-319-19312-0 _2doi |
|
050 | 4 | _aTK7874.6 | |
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM025000 _2bisacsh |
|
072 | 7 |
_aUYQE _2thema004.6 _223 |
|
245 | 1 | 0 |
_aInclusive Smart Cities and e-Health : _b13th International Conference on Smart Homes and Health Telematics, ICOST 2015, Geneva, Switzerland, June 10-12, 2015, Proceedings / _cedited by Antoine Geissbühler, Jacques Demongeot, Mounir Mokhtari, Bessam Abdulrazak, Hamdi Aloulou. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI ; _v9102 |
|
505 | 0 | _aDesign and Usability -- Technical Challenges Towards an AAL Large Scale Deployment -- Design Considerations for Adaptive Lighting to Improve Seniors’ Mood -- Perspectives on Collaboration in Technology Innovation for Ageing -- User Interaction Concepts in Smart Caring Homes for Elderly with Chronic Conditions -- Assistive and Sentient Environments -- Using Sensory Substitution of Median Sensory Deficits in the Traumatized Hand to Develop an Innovative Home-Based Hand Rehabilitation System -- QueFaire: Context-Aware in-Person Social Activity Recommendation System for Active Aging -- Human Behavior and Activities Monitoring -- Recommendations for the Creation of Datasets in Support of Data Driven Activity Recognition Models -- Activity Playback Modeling for Smart Home Simulation -- Activity Recognition in Assisted Living Facilities with Incremental, Approximate Ground Truth -- From User Requirements to Data: An XML Standard for Structuring Events in Monitored Environments -- Using Big Data for Emotionally Intelligent Mobile Services Through Multi-Modal Emotion Recognition -- Assistive and Sentient Environments Smartphone-Based System for Sensorimotor Control Assessment, Monitoring, Improving and Training at Home -- ‘‘Get that Camera Out of My House!’’ Conjoint Measurement of Preferences for Video-Based Healthcare Monitoring Systems in Private and Public Places -- Privacy-Preserving Energy-Reading for Smart Meter -- Human Behavior and Activities Monitoring -- Anti-fall: A Non-intrusive and Real-Time Fall Detector Leveraging CSI from Commodity WiFi Devices -- Smart Fall: Accelerometer-Based Fall Detection in a Smart Home Environment -- Dead Reckoning with Smartphone Sensors for Emergency Rooms -- Health IT and Supportive Technology -- A Kinematic Based Evaluation of Upper Extremity Movement Smoothness for Tele-Rehabilitation -- Home-Based Self-Management of Dementia: Closing the Loop -- Patient Centric Ontology for Telehealth Domain -- Durable Plug and Play Device for Bed Tele-Monitoring -- Serious Games and Personalization of the Therapeutic Education -- Australian Community Care Experience on the Design, Development, Deployment and Evaluation of Implementing the Smarter Safer Homes Platform -- Measurement and Assessment of Hand Functionality via a Cloud-Based Implementation -- Influencing Factors in the Design of Smart Homes for Persons with Disabilities -- Multimodal Recognition of Emotions Using Physiological Signals with the Method of Decision-Level Fusion for Healthcare Applications -- Feature Sub-set Selection for Activity Recognition -- Reducing the Response Time for Activity Recognition Through use of Prototype Generation Algorithms -- Multi–occupant Movement Tracking in Smart Home Environments -- Improving User Engagement by Aggregating and Analysing Health & Fitness Data on a Mobile App -- Ambulatory Energy Expenditure Evaluation for Treadmill Exercises -- Facilitating Delivery and Remote Monitoring of Behaviour Change Interventions to Reduce Risk of Developing Alzheimer’s Disease: The Gray Matters Study -- Preco Framework: A Predictive Approach for Comorbidities Risk Assessment -- SNS Based Predictive Model for Depression -- An Interactive Case-Based Flip Learning Tool for Medical Education -- Interactive Fridge: A Solution for Preventing Domestic Food Waste -- MonDossierMedical.ch: An Efficient Tool for Sharing Medical Data Between Patients and Doctors -- SmartHealth and Internet of Things -- Genome Mining Using Machine Learning Techniques. | |
520 | _aThis book constitutes the proceedings of the 13th International Conference on Smart Homes and Health Telematics, ICOST 2015, held in Geneva, Switzerland, in June 2015. The 20 full papers and 16 short contributions included in this volume were carefully reviewed and selected from 45 submissions. They were organized in topical sections named: design and usability; assistive and sentient environments; human behavior and activities monitoring, and health IT and supportive technology. The book also contains 3 invited talks. | ||
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aInformation storage and retrieva. | |
650 | 1 | 4 |
_aSpecial Purpose and Application-Based Systems. _0http://scigraph.springernature.com/things/product-market-codes/I13030 |
650 | 2 | 4 |
_aUser Interfaces and Human Computer Interaction. _0http://scigraph.springernature.com/things/product-market-codes/I18067 |
650 | 2 | 4 |
_aInformation Systems Applications (incl. Internet). _0http://scigraph.springernature.com/things/product-market-codes/I18040 |
650 | 2 | 4 |
_aArtificial Intelligence. _0http://scigraph.springernature.com/things/product-market-codes/I21000 |
650 | 2 | 4 |
_aImage Processing and Computer Vision. _0http://scigraph.springernature.com/things/product-market-codes/I22021 |
650 | 2 | 4 |
_aInformation Storage and Retrieval. _0http://scigraph.springernature.com/things/product-market-codes/I18032 |
700 | 1 |
_aGeissbühler, Antoine. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDemongeot, Jacques. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMokhtari, Mounir. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aAbdulrazak, Bessam. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aAloulou, Hamdi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-19312-0 _3Springer eBooks _zOnline access link to the resource |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c200433676 _d51888 |
||
942 |
_2lcc _cEBK |
||
041 | _aeng |