000 | 03308nam a22004215i 4500 | ||
---|---|---|---|
003 | DE-He213 | ||
005 | 20231104114235.0 | ||
007 | cr nn 008mamaa | ||
008 | 150604s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319159850 _z978-3-319-15985-0 |
||
024 | 7 |
_a10.1007/978-3-319-15985-0 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
072 | 7 |
_aUYZG _2thema005.437 _2234.019 _223 |
|
245 | 1 | 0 |
_aGame User Experience Evaluation / _cedited by Regina Bernhaupt. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 0 |
_aHuman–Computer Interaction Series, _x1571-5035 |
|
505 | 0 | _aUser Experience Evaluation Methods in the Games Development Life Cycle -- Video Game Development and User Experience -- Assessing the Core Elements of the Gaming Experience -- Game User Research and Physiological Game Evaluation.- Presence, Involvement and Flow in Digital Games -- Evaluating User Experience Factors using Experiments: Expressive Artificial Faces Embedded in Contexts -- Telemetry-Based Game Evaluation -- User Experience Design for Inexperienced Gamers: GAP – Game Approachability Principles -- A Heuristic Framework for Evaluating User Experience in Games -- Enabling Co-Located Physical Social Play: A Framework for Design and Evaluation -- Evaluating Exertion Games -- Beyond the Gamepad: HCI and Game Controller Design and Evaluation. | |
520 | _aEvaluating interactive systems for their user experience (UX) is a standard approach in industry and research today. This book explores the areas of game design and development and Human Computer Interaction (HCI) as ways to understand the various contributing aspects of the overall gaming experience. Fully updated, extended and revised this book is based upon the original publication Evaluating User Experience in Games, and provides updated methods and approaches ranging from user- orientated methods to game specific approaches. New and emerging methods and areas explored include physiologically- orientated UX evaluation, user behaviour, telemetry based methods and social play as effective evaluation techniques for gaming design and evolving user-experience. Game User Experience Evaluation allows researchers, PhD students as well as game designers and developers to get an overview on available methods for all stages of the development life cycle. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer graphics. | |
650 | 1 | 4 |
_aUser Interfaces and Human Computer Interaction. _0http://scigraph.springernature.com/things/product-market-codes/I18067 |
650 | 2 | 4 |
_aComputer Graphics. _0http://scigraph.springernature.com/things/product-market-codes/I22013 |
700 | 1 |
_aBernhaupt, Regina. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-15985-0 _3Springer eBooks _zOnline access link to the resource |
912 | _aZDB-2-SCS | ||
999 |
_c200433887 _d52099 |
||
942 |
_2lcc _cEBK |
||
041 | _aeng |