000 | 03026nam a22004095i 4500 | ||
---|---|---|---|
003 | DE-He213 | ||
005 | 20231104114249.0 | ||
007 | cr nn 008mamaa | ||
008 | 150209s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319122953 _z978-3-319-12295-3 |
||
024 | 7 |
_a10.1007/978-3-319-12295-3 _2doi |
|
050 | 4 | _aQA76.758 | |
072 | 7 |
_aUMZ _2bicssc |
|
072 | 7 |
_aCOM051230 _2bisacsh |
|
072 | 7 |
_aUMZ _2thema005.1 _223 |
|
100 | 1 |
_aFong, Joseph Shi Piu. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aInformation Systems Reengineering, Integration and Normalization / _cby Joseph Shi Piu Fong. |
250 | _a3rd ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPreface -- Information Systems Reengineering, Integration and Normalization -- Database and Expert System Technology -- Schema Transition -- Data Conversion -- Database Program Translation -- Database Management System Emulation -- Schema Integration -- Database and Expert-Systems Integration -- Data Normalization -- Conclusion. | |
520 | _aTaking a very practical approach, the author describes in detail database conversion techniques, reverse engineering, forward engineering and re-engineering methodologies for information systems, offering a systematic software engineering approach for reusing existing database systems built with “old” technology. He demonstrates how the existing systems can be transformed into the new technologies with the preservation of semantic constraints and without loss of information. In this third edition, with a new chapter on Data Normalization the author shows once the databases have been converted, how to integrate them for consolidating information, and how to normalize them so that they are efficient and user friendly. Many examples, illustrations and case studies together with questions and answers ensure that the methodology is easy to follow. Ideal as a textbook for students studying information systems theories, Information Systems Reengineering Integration and Normalization will also be a valuable management reference book for Information Technology Practitioners. Additional material is available on http://extras.springer.com/978-3-319-12294-6. | ||
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aDatabase management. | |
650 | 1 | 4 |
_aSoftware Engineering. _0http://scigraph.springernature.com/things/product-market-codes/I14029 |
650 | 2 | 4 |
_aDatabase Management. _0http://scigraph.springernature.com/things/product-market-codes/I18024 |
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-12295-3 _3Springer eBooks _zOnline access link to the resource |
912 | _aZDB-2-SCS | ||
999 |
_c200433976 _d52188 |
||
942 |
_2lcc _cEBK |
||
041 | _aeng |