000 | 04874nam a22004815i 4500 | ||
---|---|---|---|
003 | DE-He213 | ||
005 | 20231104114307.0 | ||
007 | cr nn 008mamaa | ||
008 | 150525s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319203065 _z978-3-319-20306-5 |
||
024 | 7 |
_a10.1007/978-3-319-20306-5 _2doi |
|
050 | 4 | _aQA76.9.C66 | |
072 | 7 |
_aUBJ _2bicssc |
|
072 | 7 |
_aCOM079000 _2bisacsh |
|
072 | 7 |
_aUBJ _2thema004 _223 |
|
245 | 1 | 0 |
_aPersuasive Technology : _b10th International Conference, PERSUASIVE 2015, Chicago, IL, USA, June 3-5, 2015, Proceedings / _cedited by Thomas MacTavish, Santosh Basapur. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 0 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI ; _v9072 |
|
505 | 0 | _aInvolvement as working mechanism for persuasive technology -- Understanding persuasion and motivation in interactive stroke rehabilitation: A physiotherapists' perspective on patient motivation -- Formalizing Customization in Persuasive Technologies -- Understanding How Message Receivers’ Communication Goals are Applied in Online Persuasion -- What Makes You Bike? Exploring Persuasive Strategies to Encourage Low-Energy Mobility Preliminary Evaluation of Virtual Cycling System Using Google Street View -- Bet4EcoDrive: Betting for Economical Driving -- Persuasive Technology Based on Bodily Comfort Experiences: The Effect of Color Temperature of Room Lighting on User Motivation to Change Room Temperature -- BrightDark: A smartphone App utilizing e-fotonovela and text messages to increase energy conservation awareness -- Designing and Analyzing Swing Compass: A Lively Interactive System Provoking Imagination and Affect for Persuasion -- Does trigger location matter? The influence of localization and motivation on the persuasiveness of mobile purchase recommendations -- Adaptive Reminders for Safe Work -- “For Your Safety”: Effects of camera surveillance on safety impressions, situation construal and attributed intent Gender, Age, and Responsiveness to Cialdini’s Persuasion Strategies -- Using Individual and Collaborative Challenges in Behavior Change Support Systems: Findings from a Two-Month Field Trial of a Trip Planner Application -- Towards a Framework for Socially Influencing Systems: Meta-Analysis of Four PLS-SEM Based Studies -- Attention - Influencing Communities of Practice with Persuasive Learning Designs -- Ethical Challenges in Emerging Applications of Persuasive Technology -- Influencing Retirement Saving Behavior with Expert Advice and Social Comparison as Persuasive Techniques -- A System Development Life Cycle for Persuasive Design for Sustainability -- Conforming to an Artificial Majority: Persuasive Effects of a Group of Artificial Agents -- A System’s Self-Referential Persuasion: Understanding the Role of Persuasive User Experiences in Committing Social Web Users -- Advancing Typology of Computer-Supported Influence: Moderation Effects in Socially Influencing Systems. | |
520 | _aThis book constitutes the refereed proceedings of the 10th International Conference on Persuasive Technology, PERSUASIVE 2015, held in Chicago, IL, USA in June 2015. The 19 revised full papers and 5 revised short papers presented were carefully reviewed and selected from 41 submissions. The papers are grouped in topical sections on understanding individuals, empowering individuals, and understanding and empowering communities. | ||
650 | 0 | _aComputer science. | |
650 | 0 |
_aMedical records _xData processing. |
|
650 | 0 | _aMultimedia systems. | |
650 | 1 | 4 |
_aComputers and Society. _0http://scigraph.springernature.com/things/product-market-codes/I24040 |
650 | 2 | 4 |
_aUser Interfaces and Human Computer Interaction. _0http://scigraph.springernature.com/things/product-market-codes/I18067 |
650 | 2 | 4 |
_aHealth Informatics. _0http://scigraph.springernature.com/things/product-market-codes/I23060 |
650 | 2 | 4 |
_aMultimedia Information Systems. _0http://scigraph.springernature.com/things/product-market-codes/I18059 |
650 | 2 | 4 |
_aInformation Systems Applications (incl. Internet). _0http://scigraph.springernature.com/things/product-market-codes/I18040 |
700 | 1 |
_aMacTavish, Thomas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBasapur, Santosh. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-20306-5 _3Springer eBooks _zOnline access link to the resource |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c200434091 _d52303 |
||
942 |
_2lcc _cEBK |
||
041 | _aeng |