000 | 06923nam a2200457 i 4500 | ||
---|---|---|---|
999 |
_c200437829 _d56041 |
||
003 | TR-AnTOB | ||
005 | 20230908000946.0 | ||
007 | ta | ||
008 | 171111s2018 xxu e mmmm 00| 0 eng d | ||
035 | _a(TR-AnTOB)200437829 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB FBE MAK Ph.D’19 İNC | ||
100 | 1 |
_aİnce, Ender _eauthor _998133 |
|
245 | 1 | 0 |
_aYeni bir güç dağıtımlı sonsuz değişken oranlı transmisyon geliştirilmesi / _cEnder İnce ; thesis advisor Mehmet Ali Güler. |
246 | 1 | 1 | _aDesign of a new power-split infinitely variable transmission |
264 | 1 |
_aAnkara : _bTOBB ETÜ Fen Bilimleri Enstitüsü, _c2019. |
|
300 |
_axiv, 91 pages : _billustrations ; _c29 cm |
||
336 |
_2rdacontent _btxt _atext |
||
337 |
_2rdamedia _bn _aunmediated |
||
338 |
_2rdacarrier _bnc _avolume |
||
502 | _aTez (Doktora Tezi)--TOBB ETÜ Fen Bilimleri Enstitüsü Kasım 2019 | ||
520 | _aSon yıllarda, güç dağıtımlı sonsuz değişken oranlı transmisyon (PS-IVT) sistemleri, özellikle yol dışı araçlar ve tarım makinelerinde yüksek toplam verimlilikle birlikte yüksek sürüş konforu sağladıkları için büyük dikkat çekmiştir. Bu tez çalışmasında, yakıt tüketiminde avantaj sağlamak için yeni bir güç dağıtımlı giriş bağlantılı sonsuz değişken oranlı transmisyon sistemi geliştirilmiştir. Her ne kadar PS-IVT'nin verimliliğinin konvansiyonel bir transmisyondan daha düşük olduğu bilinmesine rağmen PS-IVT sistemler, içten yanmalı motorun sürülmesinde sürekli değişken transmisyon oranına izin vererek ve optimum şekilde kontrol edilmesini sağlayarak yakıt tüketimini azaltabilir. Bu çalışmada, konvansiyonel transmisyonla karşılaştırıldığında PS-IVT kullanarak daha düşük yakıt tüketimi değerleri elde etmek amaçlanmıştır. Güç akışı ve Willis transmisyon oranı gibi çeşitli dinamik parametrelerin sistemin mekanik verimliliği üzerindeki etkileri incelenmiştir. Yeni sistemin kinematik analizi yapılmış ve ek olarak, sonsuz değişken birimden (IVU) akan gücün bağıntıları olarak güç akış denklemleri elde edilmiştir. Kinematik analizin sonuçları, mekanik verim ile ilgili olan ana parametrelerin, kesinlikle IVU'dan geçen güç ve tork ile ilgili olduğunu göstermektedir. Ardından, geliştirilen yeni transmisyon sistemi, doğrusal araç dinamiği modeli kullanılarak konvansiyonel mekanik bir transmisyonla sanal yoldaki yakıt tüketimi açısından karşılaştırılmıştır. İki farklı transmisyon türünden elde edilecek yakıt tüketim değerlerini belirlemek için gerçek kullanıcıdan, gerçek zamanlı olarak ve gerçek bir traktörün küresel konumlandırma sistemi (GPS) verisi toplanmış ve söz konusu aracın sürüş dirençleri doğrusal araç dinamiği modeli ile belirlenmiştir. Geliştirilen kinematik modele dayanan teorik hesaplamalar yeni PS-IVT sisteminin mekanik verimlilik değerlerinin belirlenmesinde kullanılırken konvansiyonel transmisyonun mekanik verimlilikleri için deneysel veriler kullanılmıştır. Dört silindirli common-rail turbo dizel motorun frenli özgül yakıt tüketimi (BSFC) haritası kullanılarak iki farklı transmisyon tipi için yakıt tüketimi değerleri kütle cinsinden kıyaslanmıştır. Yakıt tüketimi simülasyonları MATLAB ortamında bu çalışma için geliştirilen kodla yapılmış ve sekiz farklı senaryo ile iki farklı güç yönetimi stratejisi değerlendirilmiştir. Uygun bir güç yönetim stratejisi ile PS-IVT sisteminin konvansiyonel mekanik transmisyona kıyasla yakıt tüketiminde kütlece %8.2'lik bir düşüş elde edebileceği tespit edilmiştir. | ||
520 | _aIn the last few decades, power-split infinitely variable transmission (PS-IVT) systems have attracted considerable attention as they ensure high driving comfort with high total efficiency, especially in off-highway vehicles and agricultural machines. In this study, a novel power-split-input-coupled IVT system was developed to gain an advantage in fuel consumption. Although the efficiency of the PS-IVT is known to be lower than that of a conventional transmission, it can reduce fuel consumption by allowing the control of the internal combustion engine in an optimum way by allowing the continuous transmission ratio. This study is intended to obtain lower fuel consumption values by employing PS-IVT as compared to conventional transmission. The effects of various dynamic parameters such as power flow and Willis transmission ratio on the mechanical efficiency of the system were investigated. Kinematic analysis of the new system was carried out and in addition, power flow equations were derived as functions of the power that flows through the infinitely variable unit (IVU). Results of the kinematic analysis indicate that the main parameters, which are strictly related to mechanical efficiency are the power and torque flows through the IVU. The developed transmission system was then compared with a conventional transmission in terms of fuel consumption on the virtual track by using the longitudinal vehicle dynamics model. In order to determine the fuel consumption values were obtained by two different types of transmission, GPS data of a real tractor at real time from the real user in real world conditions were collected. Driving resistances for the considered vehicle were determined with the longitudinal vehicle dynamics model. Dynamometer test and theoretical calculations based on the kinematic model developed in this study were carried out to determine the mechanical efficiencies of the conventional transmission and the PS-IVT respectively. Fuel consumption values obtained using different types of transmissions were compared in terms of mass by using a BSFC map of a four-cylinder common-rail turbo diesel engine. Fuel consumption simulations were performed in MATLAB environment, and two different power management strategies with eight different scenarios were evaluated. It is found that a reduction of 8.2% in fuel consumption compared with the conventional transmission can be achieved by the proper power management strategy for the PS-IVT. | ||
650 | 7 |
_aTezler, Akademik _932546 |
|
653 | _aTransmisyon mimarisi | ||
653 | _aGüç dağıtımlı sonsuz değişken oranlı transmisyon | ||
653 | _aKinematik analiz | ||
653 | _aGüç aktarma simülasyonu | ||
653 | _aYakıt tüketimi analizi | ||
653 | _aTransmission architecture | ||
653 | _aPower-Split IVT | ||
653 | _aKinematic analysis | ||
653 | _aPower-Train simulation | ||
653 | _aFuel consumption analysis | ||
700 | 1 |
_aGüler, Mehmet Ali _9124148 _eadvisor |
|
710 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bFen Bilimleri Enstitüsü _977078 |
||
856 | 4 | 0 |
_uhttps://tez.yok.gov.tr/ _3Ulusal Tez Merkezi |
942 |
_cTEZ _2z |