000 | 03717nam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c200439788 _d58000 |
||
003 | TR-AnTOB | ||
005 | 20230908000952.0 | ||
007 | ta | ||
008 | 171111s2020 xxu e mmmm 00| 0 eng d | ||
035 | _a(TR-AnTOB)200439788 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB FBE BİL YL’20 SAL | ||
100 | 1 |
_aSalman, Oğuzhan _eauthor _9129470 |
|
245 | 1 | 0 |
_aBağlamsal doğrulama içerisinde ek özellik olarak klavye dinamiği analizi ve değerlendirilmesi / _cOğuzhan Salman ; thesis advisor Ali Aydın Selçuk. |
246 | 1 | 1 | _aAnalysis and evaluation of keystroke dynamics as a feature of contextual authentication |
264 | 1 |
_aAnkara : _bTOBB ETÜ Fen Bilimleri Enstitüsü, _c2020. |
|
300 |
_ax, 50 pages : _billustrations ; _c29 cm |
||
336 |
_2rdacontent _btxt _atext |
||
337 |
_2rdamedia _bn _aunmediated |
||
338 |
_2rdacarrier _bnc _avolume |
||
502 | _aTez (Yüksek Lisans Tezi)--TOBB ETÜ Fen Bilimleri Enstitüsü Aralık 2020 | ||
520 | _aTuş Vuruş Dinamikleri, kullanıcının kimliğinin doğruluğuna karar vermek için bireylerin tuş vuruş davranışlarını incelememize yardımcı olan bir davranışsal-biyometri çözümüdür; ancak, bu yaklaşımın dezavantajı, nispeten yüksek yanlış negatif ve yüksek yanlış pozitif oranlara sahip olmasıdır. Bu çalışmada, farklı anomali tespit yaklaşımlarını karşılaştırıyor ve bu çözümleri birleştirdiğimizde performans gelişmelerini inceliyoruz. Önce tuş vuruşu dinamikleri ve oturum bağlamı anomali bileşenlerini ayrı ayrı oluşturduk. Ardından, bu makine öğrenimi bileşenlerinin sonuçlarının nasıl birleştirileceğini inceledik. Deneylerimiz, bu bileşenlerden ağırlıklı ortalama topluluk modelini oluşturmak performansı artırırken, yeni bir özellik olarak oturum bağlam anomali bileşenine tuş vuruşu dinamikleri puanlarını dahil etmek sadece tuş vuruşu dinamiği puanlarını değil, aynı zamanda bu puanlar arasında değişimleri de gözlemleyebildiği için daha iyi performans sağladığını gözlemledik. | ||
520 | _aKeystroke Dynamics is a behavioural-biometrics solution that helps us to examine individuals' keystroke behaviour to decide legitimacy of the user; however, the drawback of this approach is that it has relatively high false negative and high false positive rates. There are some other anomaly detection approaches which examine more static properties like user's contextual details such as IP address, screensize, browser type etc. to detect legitimacy of the user but these approaches also suffer from false alerts. In this study, we compare different anomaly detection approaches and observe performance improvements when we combine these solutions. We first built keystroke dynamics and session context anomaly components, separately. Then, we examined how to combine the results of these machine learning components. Our experiments showed that while using weighted average ensemble model from these components improved performance, another approach which was to include keystroke dynamics scores in session context anomaly component as a new feature gives the opportunity to capture not only the keystroke dynamics scores but also the deviations of these scores and thus yields better performance | ||
653 | _aDavranışsal biyometri | ||
653 | _aYapay zeka | ||
653 | _a Anomali deteksiyonu | ||
653 | _aBehavioural biometrics | ||
653 | _a Machine learning | ||
653 | _aAnomaly detection | ||
700 | 1 |
_aSelçuk, Ali Aydın _9126357 _eadvisor |
|
710 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bFen Bilimleri Enstitüsü _977078 |
||
942 |
_cTEZ _2z |