000 | 04611nam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c200450059 _d68271 |
||
003 | TR-AnTOB | ||
005 | 20230908001004.0 | ||
007 | ta | ||
008 | 171111s2022 xxu e mmmm 00| 0 eng d | ||
035 | _a(TR-AnTOB)200450059 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB FBE MNT YL’22 ÖZK | ||
100 | 1 |
_aÖzkaya, Didem _eauthor _9138500 |
|
245 | 1 | 0 |
_aPeptitlerin altın (au) {111}-yüzeyi ile etkileşimlerinin incelenmesi / _cDidem Özkaya; thesis advisor Ersin Emre Ören. |
246 | 1 | 3 | _aAnalysis of Peptide-Gold (au) {111}-Surface Interactions |
264 | 1 |
_aAnkara : _bTOBB ETÜ Fen Bilimleri Enstitüsü, _c2022. |
|
300 |
_axiv, 55 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans Tezi)--TOBB ETÜ Fen Bilimleri Enstitüsü Ağustos 2022 | ||
520 | _aProteinler ve peptitler, doğada yaşam için gerekli olan, metabolik reaksiyonları katalize etme, DNA replikasyonu, moleküler taşınım, yumuşak ve sert doku (kemik, diş) oluşumu da dahil olmak üzere çok çeşitli hayati işlevler ve süreçlerde yer alırlar. Günümüzde, protein ve peptitler biyonanoteknolojide inorganik malzemeler (Ag, SiO2, TiO2, Pd, Pt, grafene, hidroksiapatit, vb.) ile bütünleşmiş bir şekilde, biyosentez, biyoalgılayıcılar, ilaç taşınımı ve hedeflenmesi gibi çeşitli alanlarda kullanılmaktadır. Burada, peptitlerin malzemelere spesifik olarak bağlanabilmeleri cihaz performanslarını etkilemektedir. Spesifik bağlanma peptitlerin amino asit sekanslarına ve dolayısı ile yapılarına bağlıdır. Günümüzde, inorganik malzemelere bağlanabilen peptitler doğadan esinlenerek ve/veya deneysel kombinatoryal seçim yöntemleri kullanılarak bulunmaktadır. Bu nedenlerle, inorganik malzemeler ile peptitler/proteinler arasındaki etkileşimlerin anlaşılması ve istenilen malzemeye özgü ve istenilen özelliklerde peptit/protein tasarımı teknolojik gelişim için çok önemlidir. Altın, iletken bir inorganiktir ve yüzey modifikasyonuna uygundur ve peptitlerle modifiye edildiğinde biyogörüntüleme, biyosensörler, kanser tedavisi ve ilaç taşınımı gibi pratik uygulamalarda kullanılabilir. Bu tez kapsamında, peptitlerin Au {111}-yüzeyi ile etkileşim mekanizmasını anlamak için atomistik modelleme yöntemleri (NAMD) kullanılmıştır. Yapılan çalışmalar ile altına bağlandığı bilinen peptitlerin bağlanma mekanizmaları ortaya çıkarılmış, buna ek olarak peptitlerin amino asit dizilimleri ve Au {111}-yüzeyleri ile bağlanma yapıları ve afiniteleri optimize edilerek peptit tasarlanmıştır. | ||
520 | _aProteins are known to have a role in mineral nucleation, growth, and structure creation, as well as providing molecular scaffolding for the formation of soft and hard tissues such as bone and dental tissues. Today in bionanotechnology, proteins and peptides are used in various fields such as biosynthesis, biosensors, drug delivery and targeting, integrated with inorganic materials (Ag, SiO2, TiO2, Pd, Pt, graphene, hydroxyapatite, etc.). Here, specific binding of peptides to materials affects device performance and this specifity is related to peptide sequences and structures. Today, these peptides are selected with inspration from nature or combinatorial selection methods. So, a deeper understanding of interactions between inorganic materials and peptides/proteins and design of peptides with desired specifity and properties is very important for the improvement of technology. Gold is a highly conductive inorganic and amenable to surface modifications. When gold is functionalized with peptides, it has practical applications such as bioimaging, biosensors, cancer therapy and drug delivery. In this research, we use atomistic methods (NAMD) to understand how peptides interact with Au {111}-surface. In this study, the binding mechanisms of well known peptides that binds to Au {111}-surface are found out. In addition, two peptides are designed via optimization of peptide sequences, binding structures and affinities to Au {111}-surface. | ||
653 | _aMoleküler dinamik | ||
653 | _aPeptit tasarımı | ||
653 | _aKonformasyonel tarama | ||
653 | _aMolecular dynamics | ||
653 | _aPeptide design | ||
653 | _aConformational search | ||
700 | 1 |
_aÖren, Ersin Emre _9126236 _eadvisor |
|
710 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bFen Bilimleri Enstitüsü _977078 |
||
942 |
_cTEZ _2z |