000 | 04422nam a2200397 i 4500 | ||
---|---|---|---|
999 |
_c200450219 _d68431 |
||
001 | 200436491 | ||
003 | TR-AnTOB | ||
005 | 20241112164238.0 | ||
007 | ta | ||
008 | 171111s2018 tu ab e mmmm 000 0 tur d | ||
035 | _a(TR-AnTOB)200450219 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB SBE İŞL YL’22 NAL | ||
100 | 1 |
_aKarakalem Nalbantoğlu, Beyza _eauthor _9138668 |
|
245 | 1 | 0 |
_aKredi temerrüt takası primi belirleyicileri: gelişmiş ve gelişmekte olan ülkeler üzerine karşılaştırmalı analiz / _cBeyza Karakalem Nalbantoğlu ; thesis advisor Ramazan Aktaş. |
246 | 1 | 1 | _aDetermınants of credıt default swaps premıum: comparatıve analysıs on developed and developıng countrıes |
264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2022. |
|
300 |
_axi, 53 pages : _billustrations ; _c30 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Temmuz 2022. | ||
520 | _aKüresel finans krizinden itibaren önem kazanan kredi temerrüt takası (CDS) primi, kredi türevi olarak finansal piyasalarda sıklıkla kullanılmaktadır ve ülkelerin kredi risk göstergesi olarak kabul edilmektedir. Bu tezin amacı, gelişmiş ve gelişmekte olan ülkelerde makroekonomik ve finansal değişkenlerin CDS primlerine olan etkisini incelemektir. Panel veri ekonometrisi Driscoll-Kraay Standart Hata Tahmincisinin kullanıldığı çalışmada, gelişmiş ve gelişmekte olan ülkeler için, CDS primlerinin ortak belirleyici faktörleri enflasyon, borsa endeksi ve büyüme oranı olarak belirlenmiştir. CDS primlerinin belirlenmesinde ortak faktörlere ek olarak; gelişmiş ülkelerde işsizlik oranı ve gösterge faiz oranı değişkeni, gelişmekte olan ülkelerde ise cari açık değişkeni istatistiki olarak anlamlı bulunmuştur. Analiz sonuçlarına göre kurulan model gelişmiş ülkelerde CDS primlerini %65 oranında açıklarken gelişmekte olan ülkelerde ise %30 oranında açıklamaktadır. Bu sonuç, modelin gelişmiş ülkelerin risk durumunu açıklamada daha başarılı olduğunu, gelişmekte olan ülkelerin risk durumunu açıklamada ise makroekonomik ve finansal değişkenlerin etkisinin sınırlı olduğunu göstermektedir. Ayrıca, gelişmekte olan ülkelerde riskin belirlenmesinde makroekonomik ve finansal değişkenlerin yanı sıra siyasi belirsizlik ve politik risk gibi ülkelere özgü çeşitli faktörlerin de etkili olduğu görülmektedir. | ||
520 | _aCredit default swap (CDS) premium, which has gained importance since the global financial crisis, is frequently used in financial markets as a credit derivative and is accepted as credit risk indicator of countries. The thesis aims to determine the effect of macroeconomic and financial variables on CDS premiums in developed and developing countries. In the study in which the Driscoll-Kraay Standard Error Estimator of panel data econometrics was applied, the common determining factors of CDS premiums for developed and developing countries were defined as inflation, stock market index and growth rate. In addition to the common factors, unemployment rate and interest rate of government bonds in developed countries and current account deficit in developing countries were found to be statistically significant. According to the analysis results, the model explains the CDS premiums by 65% in developed countries, while it explains 30% in developing countries. This result indicates that the model is more appropriate for explaining risk status of developed countries, whereas the effect of macroeconomic and financial variables is limited in explaining the risk status of developing countries. In addition, it is observed that various country-specific factors such as political uncertainty and risk, apart from macroeconomic and financial variables, impact the determination of risk in developing countries. | ||
653 | _aÜlke kredi riski | ||
653 | _aCDS Primi | ||
653 | _aPanel veri analizi | ||
653 | _aCountry credit risk | ||
653 | _aCDS Premiums | ||
653 | _aPanel data analysis | ||
700 | 1 |
_aAktaş, Ramazan _eadvisor _d1945- _931883 |
|
710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
942 |
_cTEZ _2z |