000 | 04372nam a2200421 i 4500 | ||
---|---|---|---|
999 |
_c200451884 _d70096 |
||
001 | 200436491 | ||
003 | TR-AnTOB | ||
005 | 20231219000947.0 | ||
007 | ta | ||
008 | 171111s2022 tu ab e mmmm 000 0 tur d | ||
035 | _a(TR-AnTOB)200451884 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB SBE TSR YL’22 DAĞ | ||
100 | 1 |
_aDağlı, Dilan _eauthor _9140617 |
|
245 | 1 | 0 |
_aPsikiyatri kliniklerinde deneyimsel tasarımın hastalar üzerine etkileri : _bözel boylam hastanesi örneği / _cDilan Dağlı; thesis advisor Meryem Yalçın. |
246 | 1 | 1 | _aLiterary critıcism in republican period literary journals (1928-1940) |
264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2022. |
|
300 |
_axii, 123 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Aralık 2022. | ||
520 | _aSağlık mekânlarında kullanıcıların sosyal ve psikolojik gereksinimlerini karşılayabilecek tasarım anlayışına yönelik farkındalığın artması ile destekleyici tasarım yaklaşımlarının önemi giderek yaygınlaşmaktadır. Özellikle psikiyatri kliniklerinde hastaların mekânsal deneyime dayalı psikolojik gereksinimlerini karşılayan fiziksel-çevresel faktörler ve tasarım yaklaşımları hastaların iyileşme sürecinde önemli bir rol oynamaktadır. Deneyimsel tasarım, sağlık mekânlarında doğru uygulandığında hastalara güven ve memnuniyet sağlayabilen, tedaviyi destekleyici ve psikolojik olumlu etkileri barındıran bir unsurdur. Bu tezde; (1) deneyimsel tasarım kavramının tanımına ve sınıflandırılmasına, (2) sağlık mekânlarında deneyimsel tasarımın işlevine, (3) psikiyatri kliniklerinin deneyimsel tasarım yaklaşımlarına yer verilmiş ve (4) iyileşme sürecinde deneysel tasarımın etkilerini araştıran bir anket çalışması gerçekleştirilmiştir. Çalışma sonucunda ortaya çıkan bulgular ışığında, psikiyatri kliniklerinin iç mekân tasarımında deneyimsel tasarımın sağlık mekânı deneyiminde hastaların mekân algısı ve buna bağlı olarak iyileşme sürecini destekleyen yönleri ele alınmıştır. Bu bağlamda tezin, deneyimsel tasarım kriterleri bağlamında psikiyatri kliniklerinin mekân tasarımına ışık tutması ve katkı sağlaması hedeflenmiştir. | ||
520 | _aThe importance of supportive design approaches is becoming more and more widespread with the increasing awareness of the design concept that can meet the social and psychological needs of the users in healthcare spaces. Especially in psychiatry clinics, physical-environmental factors and design approaches that meet the psychological needs of patients based on spatial experience play an important role in the recovery process of patients. Experiential design is an element that can provide confidence and satisfaction to patients, support treatment and have positive psychological effects when applied correctly in healthcare settings. In this thesis; (1) the definition and classification of the concept of experiential design, (2) the function of experiential design in healthcare settings, (3) the experiential design approaches of psychiatry clinics, and (4) a survey study investigating the effects of experimental design in the healing process. In the light of the findings obtained as a result of the study, the aspects of experiential design in the interior design of psychiatry clinics that support the patients' perception of space in the health space experience and accordingly the healing process are discussed. In this context, it is aimed that the thesis will shed light on and contribute to the spatial design of psychiatry clinics in the context of experiential design criteria. | ||
653 | _aDeneyimsel tasarım | ||
653 | _aPsikiyatri klinikleri | ||
653 | _aİyileştirici çevre | ||
653 | _aDestekleyici tasarım | ||
653 | _aExperiential design | ||
653 | _aPsychiatric clinics | ||
653 | _aHealing environment | ||
653 | _aSupportive design | ||
700 | 1 |
_aYalçın, Meryem _eauthor _9125898 |
|
710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
942 |
_cTEZ _2z |