000 | 04798cam a2200457Ii 4500 | ||
---|---|---|---|
999 |
_c200452188 _d70400 |
||
001 | 200452188 | ||
003 | TR-AnTOB | ||
005 | 20230915001318.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 220325s2022 enk o 000 0 eng d | ||
020 |
_a9781119902614 _q(electronic bk. : oBook) |
||
020 |
_a1119902614 _q(electronic bk. : oBook) |
||
020 | _z9781786307996 | ||
024 | 7 |
_a10.1002/9781119902614 _2doi |
|
035 | _a(OCoLC)1305502755 | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCO _dUKAHL _dTR-AnTOB |
||
041 | 0 | _aeng | |
060 | 0 |
_aW 84.1 _bH432 2022 |
|
096 |
_aW 84.1 _bH432 2022EBK |
||
245 | 0 | 0 |
_aHealthcare systems : _bchallenges and opportunities / _cedited by Sondès Chaabane, Etienne Cousein, Philippe Wieser. |
264 | 1 |
_aLondon, UK : _bISTE, Ltd. ; _aHoboken, NJ : _bWiley, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aHealth engineering and society series | |
504 | _aBIBINDX | ||
505 | 0 | _aOptimization and Simulation of Healthcare Systems. Optimization and Simulation of Healthcare Systems -- Towards a Prototype for the Strategic Recomputing of Schedules in Home Care Services / Cléa Martinez, Maria Di Mascolo, Marie-Laure Espinouse, Jérôme Radureau -- Home Healthcare Scheduling Activities / Rym Ben Bachouch Jacquin, Jihene Tounsi -- Optimal Sizing of an Automated Dispensing Cabinet Under Adjacency Constraints / Khalid Hachemi, Didier Gourc, François Marmier -- Validation of an Automated and Targeted Pharmaceutical Analysis Tool at the CHU de Liège / Sophie Streel, Nathalie Maes, Véronique Goncette, Laurence Seidel, Denis Menager, Adelin Albert, Philippe Kolh, Didier Maesen -- Simulation of Countermeasures in the Face of Covid-19 Using a Linear Compartmental Model / Alain Guinet -- Digital and New Technologies for Health Services. Digital and New Technologies for Health Services -- Towards a New Classification of Medical Procedures in Belgium / Pol Leclercq, Sarah Bardiaux, Djohra Azzi, Julie Van Den Bulcke, Magali Pirson -- Digital Toolkit for the Ergonomic Evaluation of Workstations / Valentin Rochat, Antoine Hayek -- Simulation on an RFID Interactive Tabletop with Tangible Objects of Future Working Conditions: Prospects for Implementation in the Hospital Sector / Yoann Lebrun, Nicolas Vispi, Sophie Lepreux, Sondès Chaabane, Christophe Kolski -- Robotic Geriatric Assistant: A Pilot Assessment in a Real-world Hospital / Dimitri Voilmy, Karine Lan Hing Ting, Ana Iglesias, Rebeca Marfil, Juan Pedro Bandera, Fernando Fernandez, Quitterie De Roll -- Perspectives on the Patient Experience (PX) of People with Disabilities in the Digital Age: From UX to PX / Djilali Idoughi, Karim Touloum, Yohan Guerrier, Christophe Kolski -- Change Management and Organizational Innovations. Change Management and Organizational Innovations -- Jointly Improving the Experience of All Stakeholders in Hospital 4.0: The ICSSURP Initiative / Wilson Goudalo, Christophe Kolski, Frédéric Vanderhaegen -- A Tool-based Approach to Analyze Operating Room Schedule Execution: Application to Online Management / Leah Rifi, Franck Fontanili, Michel Jeanney -- Planning Patient Journeys in Outpatient Hospitals to Support the Ambulatory Shift / Virginie Fortineau, Lucie Roussel -- Treatment Protocols Generated by Machine Learning: Putting a Case Study of Hospitalization at Home into Perspective / Alice Martin, Jean-Baptiste Guillaume, Alain Guinet, Julien Fondrevelle -- Resilience of Healthcare Teams: Case Study of Two Cardiology Intensive Care Units / Racha Lamari -- Conclusion and Perspectives -- Glossary -- List of Authors -- Index -- Other titles from iSTE in Health Engineering and Society | |
520 | _aThis book is centered around the development of agile, high-performing healthcare institutions that are well integrated into their environment. The aim is to take advantage of artificial intelligence, optimization and simulation methods to provide solutions to prevent, anticipate, monitor and follow public health developments in order to intervene at the right time, using tools and resources that are both appropriate and effective | ||
650 | 2 |
_aHealth Services Administration _0http://id.loc.gov/authorities/subjects/sh85059600 _92220 |
|
650 | 0 |
_aMedical care. _0http://id.loc.gov/authorities/subjects/sh85082871 |
|
655 | 0 |
_aElectronic books _92032 |
|
700 | 1 |
_aChaabane, Sondès, _eeditor |
|
700 | 1 |
_aCousein, Etienne, _eeditor |
|
700 | 1 |
_aWieser, Philippe, _eeditor |
|
856 | 4 | 0 |
_3Wiley Online Library _zConnect to resource _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119902614 |
942 |
_2NLM _cEBK |