000 | 08423nam a2200421 i 4500 | ||
---|---|---|---|
999 |
_c200454065 _d72277 |
||
003 | TR-AnTOB | ||
005 | 20230913133301.0 | ||
007 | ta | ||
008 | 171111s2023 xxu e mmmm 00| 0 eng d | ||
035 | _a(TR-AnTOB)200454065 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _aeng | |
099 | _aTEZ TOBB FBE BMM YL’23 KIL | ||
100 | 1 |
_aKılıç, Osman Oğuzhan _eauthor _9143086 |
|
245 | 1 | 0 |
_aRelapsing-remitting multipl sklerozda clusterin genetik polimorfizmleri ve dolaşımdaki mikrorna'ların plazma clusterin seviyesi ve bilişsel performans üzerine etkilerinin incelenmesi / _cOsman Oğuzhan Kılıç; thesis advisor Birsen Can Demirdöğen. |
246 | 1 | 1 | _aInvestigation of clusterin genetic polyorphisms and the effects of circulating micrornas on plasma clusterin level and cognitive performance in relapsing-remitting multiple sclerosis |
264 | 1 |
_aAnkara : _bTOBB ETÜ Fen Bilimleri Enstitüsü, _c2023. |
|
300 |
_axxxii, 314 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Fen Bilimleri Enstitüsü Temmuz 2023 | ||
520 | _aMultipl Skleroz (MS), merkezi sinir sisteminin demiyelinizan, otoimmün ve nörodejeneratif kronik bir hastalığıdır. Etiyolojisinde genetik ve çevresel faktörlerin kompleks etkileşimlerinin rol oynadığı MS'in en yaygın klinik formu RRMS'tir. MS'te, progresyonun bir göstergesi olan bilişsel bozukluğun prevelansı %40-70 arasındadır. Clusterin, hücresel yaşam ve ölüm yolaklarında aktif rol oynamaktadır. Bu proteini kodlayan CLU geninde bulunan tek nükleotit polimorfizmleri (SNP) birçok hastalıkla ilişkili bulunmuş olup clusterinin dolaşımdaki seviyelerinin bilişsel performansla ilişkili olduğuna dair bulgular literatürde mevcuttur. Gen ifadesinin düzenlenmesinde rol alan mikroRNA'lar (miRNA) birçok hastalığın teşhisi ve seyri ile ilişkilendirilmiş olup biyobelirteç keşif çalışmalarının önemli odaklarındandır. Bu tez çalışması kapsamında RRMS riski ile CLU rs11136000 C/T, rs3087554 T/C, rs2279590 C/T ve rs1532278 C/T SNP'lerinin ilişkilerinin incelenmesi ve plazma clusterin konsantrasyonu ile CLU ekspresyon seviyesine etki ettiği bilinen miR-21-5p ve miR-195-5p'nin plazma rölatif ekspresyon seviyelerinin hastalık riski ve bilişsel bozukluk ile ilişkilerinin belirlenmesi amaçlanmıştır. Bu amaç doğrultusunda iki çalışma grubu oluşturulmuştur. Grup-1, 310 RRMS hastası ve 310 kontrol bireyden oluşurken Grup-2, 30 naif RRMS hastası, 30 tedavi alan RRMS hastası ve 30 kontrol bireyden oluşmaktadır. Grup-1'deki RRMS hastalarının genotiplemeleri PCR-RFLP ve RT-PCR ile gerçekleştirilmiştir. Grup-2'deki katılımcıların bilişsel değerlendirilmeleri BICAMS bataryası ile gerçekleştirilmiştir. Grup-2 katılımcılarının plazma miR-21-5p ve miR-195-5p ekspresyon seviyeleri qRT-PCR ile; plazma clusterin konsantrasyonu ise ELISA ile belirlenmiştir. Tüm örnekler Ankara Şehir Hastanesi Nöroloji Polikliniği'nden alınmıştır. Bu tez çalışmasında rs3087554 T/C SNP'sinin C alelinin hem RRMS riski hem RRMS progresyonu ile ilişkili olduğu görülmüştür. RRMS ile ilişkileri incelenen miR-21-5p ve miR-195-5p'nin plazma rölatif ekspresyon seviyelerinin RRMS teşhisi için biyobelirteç olabilecekleri görülmüştür. Ayrıca, miR-21-5p'nin potansiyel bir terapötik biyobelirteç olabileceğine dair bulgulara ulaşılmıştır. Buna ilave olarak, hem miR-21-5p'nin hem de miR-195-5p'nin MS'te kullanılan enjektabl immünomodülatör tedavilerin terapötik hedefi olabileceği düşünülmektedir. Bu tez çalışmasıyla birlikte clusterinin MS'teki rolü genotip, fenotip ve bilişsel seviyede değerlendirilmiştir. CLU rs11136000 C/T, rs3087554 T/C, rs2279590 C/T ve rs1532278 C/T SNP'leri ile RRMS riski arasındaki ilişki ilk defa bu tezde çalışılmıştır. Ayrıca, bu çalışmada ilk defa RRMS hastalarının plazma clusterin seviyesi, plazma miR-21-5p ve miR-195-5p rölatif ekspresyon seviyesi ile bilişsel performansları arasındaki ilişkiler incelenmiştir. RRMS'in teşhisi ve prognozunun takibi için plazmadaki potansiyel biyobelirteç adaylarını ortaya koyan bu çalışmanın geliştirilecek biyosensörlere, tedavi ajanlarına ve tanı kitlerine yol göstereceği öngörülmektedir. Multidisipliner bir yaklaşımın ürünü olan bu tez, bahsi geçen yönleriyle Biyomedikal Mühendisliği alanına katkı sağlayan bir çalışma niteliğindedir. | ||
520 | _aMultiple Sclerosis (MS) is a demyelinating, autoimmune, and neurodegenerative chronic disease of the central nervous system. Complex interactions of genetic and environmental factors play an important role in the etiology of MS, the most common clinical form of which is relapsing-remitting MS (RRMS). The prevalence of cognitive impairment, an indicator of progression in MS, ranges from 40% to 70%. Clusterin plays a major role in cell survival and cell death pathways. Single nucleotide polymorphisms (SNP's) in the CLU gene, which encodes clusterin protein, have been associated with many diseases, and there is evidence in the literature suggesting an association between clusterin level in circulation and cognitive performance. MicroRNAs involved in the regulation of gene expression have been associated with the diagnosis and progression of many diseases and they are important foci of biomarker discovery studies. In this thesis, the aim was to investigate the relationships between RRMS risk and the CLU rs11136000 C/T, rs3087554 T/C, rs2279590 C/T, and rs1532278 C/T SNPs, as well as to determine the associations between plasma levels of clusterin and plasma relative expression levels of miR-21-5p and miR-195-5p, which are known to target CLU gene, with disease risk and cognitive impairment. For this purpose, there are two study groups: Group-1 consisted of 310 RRMS patients and 310 healthy controls, while Group-2 consisted of 30 treatment-naïve RRMS patients, 30 injectable disease modifying therapy (DMT)-receiving RRMS patients, and 30 healthy controls. Genotypes of RRMS patients in Group-1 were determined by PCR-RFLP and RT-PCR. Cognitive evaluations of participants in Group-2 were carried out by applying the BICAMS test battery. Plasma relative expressions levels of miR-21-5p and miR-195-5p were determined by qRT-PCR, and plasma clusterin concentrations were analyzed with ELISA. The samples were collected from Ankara City Hospital Neurology Clinic. In this thesis, it was observed that the C allele of the rs3087554 T/C is associated with both RRMS risk and progression. The plasma relative expression levels of miR-21-5p and miR-195-5p were found to have the potential to be biomarkers for the diagnosis of RRMS. Moreover, the findings suggested that miR-21-5p could be a potential therapeutic biomarker. In addition, both miR-21-5p and miR-195-5p are thought to be therapeutic targets of injectable DMT's used in MS. With this thesis, the role of clusterin in MS was evaluated at genotype, phenotype, and cognitive level. The relationship between rs11136000 C/T, rs3087554 T/C, rs2279590 C/T, rs1532278 C/T SNP's, and RRMS risk was investigated for the first time in this thesis. In addition, for the first time in this study, the relationships between plasma clusterin levels, plasma miR-21-5p and miR-195-5p relative expression levels, and cognitive performance of RRMS patients were investigated. With this study, which identifies potential biomarker candidates in plasma for the diagnosis and prognosis of RRMS, will guide the development of biosensors, therapeutic agents, and diagnostic kits. This thesis, which is a product of a multidisciplinary approach, is a study contributing to the field of Biomedical Engineering in the aforementioned aspects. | ||
653 | _aClusterin | ||
653 | _aMultipl skleroz | ||
653 | _aTek nükleotit polimorfizmi | ||
653 | _amikroRNA | ||
653 | _aBilişsel performans | ||
653 | _aClusterin | ||
653 | _aMultiple sclerosis | ||
653 | _aSingle nucleotide polymorphisms | ||
653 | _aCognitive performance | ||
700 | 1 |
_aDemirdöğen, Birsen Can _9126739 _eadvisor |
|
710 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bFen Bilimleri Enstitüsü _977078 |
||
942 |
_cTEZ _2z |