000 | 03730nam a22005415i 4500 | ||
---|---|---|---|
999 |
_c200456950 _d75162 |
||
003 | TR-AnTOB | ||
005 | 20231123112903.0 | ||
007 | cr nn 008mamaa | ||
008 | 210713s2022 sz | s |||| 0|eng d | ||
020 | _a9783030764654 | ||
024 | 7 |
_a10.1007/978-3-030-76465-4 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTA403.6 | |
072 | 7 |
_aTNK _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTNK _2thema |
|
090 | _aTA403.6EBK | ||
245 | 1 | 0 |
_aProceedings of the 3rd RILEM Spring Convention and Conference (RSCC 2020) _h[electronic resource] : _bVolume 3: Service Life Extension of Existing Structures / _cedited by José Sena-Cruz, Luis Correia, Miguel Azenha. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aRILEM Bookseries, _x2211-0852 ; _v34 |
|
520 | _aThis book gathers peer-reviewed contributions presented at the 3rd RILEM Spring Convention and Conference, held at Guimarães and hosted by the University of Minho, Portugal, on March 9-14, 2020. The theme of the Conference was “Ambitioning a Sustainable Future for Built Environment: comprehensive strategies for unprecedented challenges”, which was aimed at discussing current challenges and impacts of the built environment on sustainability. The present volume is dedicated to the topic “Service life extension of existing structures”, which covers the most recent scientific and technological developments in the understanding of the evolution and degradation of construction materials and structural systems. Analytical and numerical, as well as experimental approaches, aimed at characterizing, modelling and predicting the evolution of the physical, chemical and mechanical properties of construction materials and structural systems are regarded. Multiphysics models are also considered, as well as other strategies that contribute for an accurate characterization and prediction the service life and the evolution of existing and novel construction materials under normal or extreme environmental exposure or loading conditions. New strategies to promote the smart repairing or the recovery of material properties, as well as the service life extension, are also considered. The following subtopics are included: service life models and multiphysics approaches; smart structures, innovative monitoring and intervention strategies; management and optimized maintenance strategies; integrated rehabilitation and strengthening approaches. | ||
650 | 0 | _aConcrete. | |
650 | 0 | _aBuildings—Design and construction. | |
650 | 0 | _aBuilding materials. | |
650 | 1 | 4 | _aConcrete. |
650 | 2 | 4 | _aBuilding Construction and Design. |
650 | 2 | 4 | _aStructural Materials. |
653 | 0 | _aBuilding materials -- Congresses | |
653 | 0 | _aBuilding materials -- Service life -- Congresses | |
700 | 1 |
_aSena-Cruz, José. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCorreia, Luis. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aAzenha, Miguel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aRILEM Bookseries, _x2211-0852 ; _v34 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-76465-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |