000 | 06093nam a22006255i 4500 | ||
---|---|---|---|
999 |
_c200456956 _d75168 |
||
003 | TR-AnTOB | ||
005 | 20231121154740.0 | ||
007 | cr nn 008mamaa | ||
008 | 210821s2022 sz | s |||| 0|eng d | ||
020 | _a9783030855840 | ||
024 | 7 |
_a10.1007/978-3-030-85584-0 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTJ808 | |
072 | 7 |
_aTH _2bicssc |
|
072 | 7 |
_aTEC031000 _2bisacsh |
|
072 | 7 |
_aTH _2thema |
|
090 | _aTJ808EBK | ||
245 | 1 | 0 |
_aModelling and Simulation of Complex Systems for Sustainable Energy Efficiency _h[electronic resource] : _bContributions to the First International Workshop on Modelling and Simulation of Complex Systems for Sustainable Energy Efficiency, MOSCOSSEE’2021, February 25-26, 2021 / _cedited by Ahmed Hammami, Philippus Stephanus Heyns, Stephan Schmidt, Fakher Chaari, Mohamed Slim Abbes, Mohamed Haddar. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aApplied Condition Monitoring, _x2363-6998 ; _v20 |
|
505 | 0 | _aNumerical assessment of the structural performance of a segmented wind turbine blade -- Implications of identifiability for rotating machine fault diagnosis and prognosis methods -- Comparative study between experimental and theoretical frictional power losses of a geared system -- Early damage detection in planetary gear transmission in down-time regime -- The role of untangled latent spaces in unsupervised learning applied to condition-based monitoring -- Modal analysis of the differential bevel gear with uncertainties -- Effect of non linear suspension system on the road profile identification -- Learning-based methods for vibration-based condition monitoring -- Parametric study for PCM-based heat sinks: A numerical investigation -- Modeling and Simulation of A Swarm Robot Application Using MBSE Method and Multi-Agent Technology: Monitoring Oil Spills -- Diagnosis and prognosis of mechanical components using hybrid methods -- Time domain identification of multi-stage planetary gearbox characteristic frequencies using piezoelectric strain sensor -- Study of the stiffness of a polymer pinion tooth in a polymer-metallic spur gear system -- Generalized prototype bootstrapping for nonlinear system identification in an accelerated fatigue testing context -- Adaptive on-line estimation of road profile in semi-active suspension -- A parametric study to investigate the dynamic behavior of worm gear with plastic wheel -- A review of singular spectral analysis to extract components from gearbox data -- Experimental and numerical analysis of dynamic frequency responses of sandwich structures -- Hybrid diagnostics and prognostics of planetary gearboxes -- Vibration analysis of planetary gear connected by flexible coupling using substructuring methodology -- A comparison between independent component analysis and established signal processing methods for gearbox fault diagnosis under time-varying operating conditions -- Simulation of the acoustic fields and directivities radiated from a set of elementary sources -- Time synchronous averaging based detection of bearing defects -- A Short Review of Gear Fault Modelling in a Hybrid Modelling Context. | |
520 | _aThis book provides readers with an overview of recent theories and methods for studying complex mechanical systems used in energy production, such as wind turbines, but not limited to them. The emphasis is put on strategies for increasing energy efficiency, and on recent industrial applications. Topics cover dynamics and vibration, vibroacoustics, engineering design, modelling and simulation, fault diagnostics, signal processing and prognostics. The book is based on peer-review contributions and invited talks presented at the first International Workshop on MOdelling and Simulation of COmplex Systems for Sustainable Energy Efficiency, MOSCOSSEE 2021, held online on February 25-26, 2021, and organized by the LAboratory of Mechanics, Modelling and Production (LA2MP) from University of Sfax, Tunisia and the Department of Mechanical and Aeronautical engineering, Centre of Asset Integrity Management (C-AIM) from University of Pretoria, South Africa. By offering authoritative information on innovative methods and tools for application in renewable energy production, it provides a valuable resource to both academics and professionals, and a bridge to facilitate communication between the two groups. | ||
650 | 0 | _aElectric power production. | |
650 | 0 | _aDynamics. | |
650 | 0 | _aNonlinear theories. | |
650 | 0 | _aMechatronics. | |
650 | 1 | 4 | _aMechanical Power Engineering. |
650 | 2 | 4 | _aApplied Dynamical Systems. |
650 | 2 | 4 | _aMechatronics. |
653 | 0 | _aElectric power production -- Congresses | |
653 | 0 | _aElectric power systems -- Congresses | |
653 | 0 | _aMechanical efficiency -- Congresses | |
653 | 0 | _aRenewable energy sources -- Congresses | |
700 | 1 |
_aHammami, Ahmed. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHeyns, Philippus Stephanus. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSchmidt, Stephan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aChaari, Fakher. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aAbbes, Mohamed Slim. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHaddar, Mohamed. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aApplied Condition Monitoring, _x2363-6998 ; _v20 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-85584-0 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |