000 | 03869nam a22005055i 4500 | ||
---|---|---|---|
999 |
_c200457027 _d75239 |
||
003 | TR-AnTOB | ||
005 | 20231124100526.0 | ||
007 | cr nn 008mamaa | ||
008 | 221029s2022 sz | s |||| 0|eng d | ||
020 | _a9783030819316 | ||
024 | 7 |
_a10.1007/978-3-030-81931-6 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTD480.4 | |
072 | 7 |
_aTQ _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
072 | 7 |
_aTQ _2thema |
|
090 | _aTD480.4EBK | ||
100 | 1 |
_aLudwig, Heinz. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aReverse Osmosis Seawater Desalination Volume 1 _h[electronic resource] : _bPlanning, Process Design and Engineering – A Manual for Study and Practice / _cby Heinz Ludwig. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Earth's Fresh Water Ressources, their Management and Role of Seawater Desalination -- Seawter - Composition and Properties -- Seawater Reverse Osmosis Plant - General Systems Configuration -- The Reverse Osmosis Membrane System. . | |
520 | _aSeawater reverse osmosis (SWRO) is the dominant desalination process worldwide for obtaining fresh water from the sea. The subject matter and scope of this book is the conceptual and advanced planning, design and engineering of plants of this desalination process together with the associated facilities for seawater pretreatment, post-treatment of the product water, wastewater treatment, seawater extraction and plant discharge. Volume 1 of the book comprises Strategic considerations regarding the role of seawater desalination in an integrated water management consisting of natural water resources, water recycling and desalination Composition of seawater in different marine regions as well as its physical and physicochemical properties and their dependence on salinity and temperature Description of the methodology used in the overall planning, design and implementation of an SWRO project, as well as in the associated site selection and the development of an ecological concept for the plant Explanation of the design basics and their application in the dimensioning of the RO units of an SWRO and its energy recovery processes The book is intended to be used by technicians, engineers, economists and ecologists in the planning, design and operation of SWRO plants, as an educational and training tool, as well as an aid in environmental licensing of membrane desalination plants, and by interested laypersons for information about this process. Heinz Ludwig gained his professional expertise during more than five decades of business in the fields of seawater desalination technologies, environmental protection and treatment of process water, drinking water and waste water. In seawater desalination he was involved in a multitude of worldwide projects of brackish water and seawater desalination with thermal processes and membrane technologies. | ||
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aCivil engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aMarine engineering. | |
650 | 1 | 4 | _aEnvironmental Civil Engineering. |
650 | 2 | 4 | _aProcess Engineering. |
650 | 2 | 4 | _aMarine Engineering. |
653 | 0 | _aSaline water conversion -- Reverse osmosis process | |
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-81931-6 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |