000 | 02949nam a22004815i 4500 | ||
---|---|---|---|
999 |
_c200457144 _d75356 |
||
003 | TR-AnTOB | ||
005 | 20231109085752.0 | ||
007 | cr nn 008mamaa | ||
008 | 230102s2022 sz | s |||| 0|eng d | ||
020 | _a9783031077302 | ||
024 | 7 |
_a10.1007/978-3-031-07730-2 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
060 | _aWW 210 | ||
072 | 7 |
_aMJQ _2bicssc |
|
072 | 7 |
_aMED063000 _2bisacsh |
|
072 | 7 |
_aMJQ _2thema |
|
096 | _aWW210EBK | ||
245 | 1 | 0 |
_aOptical Coherence Tomography of the Anterior Segment _h[electronic resource] / _cedited by Ludwig M. Heindl, Sebastian Siebelmann. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aHistory and future of anterior segment OCT -- Physical principles of anterior segment OCT -- Anatomy and traumatology of the anterior segment of the eye -- Conjunctiva and eyelids -- Degenerative diseases and deposits of the cornea -- Inflammatory corneal diseases -- Corneal Dystrophies -- Refractive and therapeutic corneal surgery -- Corneal Transplantations -- Anterior eye camber and chamber angle -- Iris -- Refractive lens surgery. | |
520 | _aThis book is a highly illustrated, practical guide to anterior segment optical coherence tomography (OCT) with numerous photographs and didactic information throughout. Clear and concise chapters outline the diagnostics of the anterior segment of the eye with clinical advice given to support ophthalmic surgeons with pre and intraoperative surgery planning as well as postoperative follow-up care. Optical Coherence Tomography of the Anterior Segment will be a useful resource for everyday practice to allow clinicians to grow their expertise in this patient-friendly and common diagnostic procedure. As the procedure continues to gain popularity, this book will be an indispensable resource for all levels of ophthalmologist who wish to improve their knowledge and techniques of anterior segment OCT. . | ||
650 | 0 | _aOphthalmology. | |
650 | 1 | 4 | _aOphthalmology. |
653 | 0 | _aAnterior Eye Segment -- diagnostic imaging | |
653 | 0 | _aTomography, Optical Coherence -- methods | |
653 | 0 | _aCorneal Diseases -- diagnostic imaging | |
700 | 1 |
_aHeindl, Ludwig M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSiebelmann, Sebastian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-031-07730-2 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |
||
041 | _aeng |