000 | 04439nam a22006135i 4500 | ||
---|---|---|---|
999 |
_c200457159 _d75371 |
||
003 | TR-AnTOB | ||
005 | 20231120143041.0 | ||
007 | cr nn 008mamaa | ||
008 | 210916s2022 sz | s |||| 0|eng d | ||
020 | _a9783030796303 | ||
024 | 7 |
_a10.1007/978-3-030-79630-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
060 | _aQT 36.2 | ||
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aTEC059000 _2bisacsh |
|
072 | 7 |
_aMQW _2thema |
|
096 | _aQT36.2EBK | ||
100 | 1 |
_aCifuentes, Carlos A. _eauthor. _0(orcid)0000-0002-6942-865X _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aInterfacing Humans and Robots for Gait Assistance and Rehabilitation _h[electronic resource] / _cby Carlos A. Cifuentes, Marcela MĂșnera. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aRobots for Gait Assistance and Rehabilitation -- Experiences of Clinicians Using Rehabilitation Robotics -- Bioinspired Design for a Lower-limb Exoskeleton -- Control Strategies Aimed at a Lower Limb Exoskeleton -- Assessment of Lower-limb Exoskeletons -- Gait Phase Detection Using Foot Motion Data From a Single Inertial Measurement Unit in Hemiparetic Individuals -- Variable Stiffness Actuators for Wearable Applications in Rehabilitation -- Experimental Characterization of Actuators for Assistive Applications -- Control Strategies for Assisted Gait With Smart Walkers -- Social Assistive Robotics for Gait Rehabilitation. | |
520 | _aThe concepts represented in this textbook are explored for the first time in assistive and rehabilitation robotics, which is the combination of physical, cognitive, and social human-robot interaction to empower gait rehabilitation and assist human mobility. The aim is to consolidate the methodologies, modules, and technologies implemented in lower-limb exoskeletons, smart walkers, and social robots when human gait assistance and rehabilitation are the primary targets. This book presents the combination of emergent technologies in healthcare applications and robotics science, such as soft robotics, force control, novel sensing methods, brain-computer interfaces, serious games, automatic learning, and motion planning. From the clinical perspective, case studies are presented for testing and evaluating how those robots interact with humans, analyzing acceptance, perception, biomechanics factors, and physiological mechanisms of recovery during the robotic assistance or therapy. Interfacing Humans and Robots for Gait Assistance and Rehabilitation will enable undergraduate and graduate students of biomedical engineering, rehabilitation engineering, robotics, and health sciences to understand the clinical needs, technology, and science of human-robot interaction behind robotic devices for rehabilitation, and the evidence and implications related to the implementation of those devices in actual therapy and daily life applications. Provides concepts and examples for different types of robots for assistance and rehabilitation; Addresses clinical needs, experiences, and perspectives of the use of rehabilitation technology; Looks at science and technology of human-robot interaction for healthcare applications. | ||
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aBiomechanics. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aMechatronics. | |
650 | 0 | _aHuman-machine systems. | |
650 | 1 | 4 | _aBiomedical Engineering and Bioengineering. |
650 | 2 | 4 | _aBiomechanical Analysis and Modeling. |
650 | 2 | 4 | _aRobotic Engineering. |
650 | 2 | 4 | _aMechatronics. |
650 | 2 | 4 | _aHuman-Machine Interfaces. |
653 | 0 | _aRobotics | |
653 | 0 | _aLocomotion | |
653 | 0 | _aWalking | |
653 | 0 | _aMan-Machine Systems | |
653 | 0 | _aUser-Computer Interface | |
653 | 0 | _aRehabilitation | |
700 | 1 |
_aMĂșnera, Marcela. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-79630-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |