000 | 04029nam a22005655i 4500 | ||
---|---|---|---|
999 |
_c200457190 _d75402 |
||
003 | TR-AnTOB | ||
005 | 20231120100640.0 | ||
007 | cr nn 008mamaa | ||
008 | 220526s2022 sz | s |||| 0|eng d | ||
020 | _a9783030956073 | ||
024 | 7 |
_a10.1007/978-3-030-95607-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK7867 | |
050 | 4 | _aQ295 | |
072 | 7 |
_aTJFC _2bicssc |
|
072 | 7 |
_aTEC008010 _2bisacsh |
|
072 | 7 |
_aTJFC _2thema |
|
090 | _aTK7867EBK | ||
100 | 1 |
_aPlath, Peter J. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aImagery Synergetics _h[electronic resource] : _bScience of Cooperation / _cby Peter J. Plath, Ernst-Christoph Haß, Hartmut Linde. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aUnderstanding Complex Systems, _x1860-0840 |
|
505 | 0 | _aImages from the history of synergetics -- Part I: Synergetic view on historic experiments -- The Swinging chromium -- Liesegang structures -- Runge pictures -- Part II: Fractal structure in chemistry and biology -- Fractal metal zinc-trees -- The fractal character of modified zeolites -- Pattern of sea shells modelled by one-dimensional automata -- Part III: Dissipative structures -- Waves which move uphill -- Dissipative sculpturing of beige jasper of the eastern desert of Egypt -- Complex dissipative structures mainly at liquid/liquid and liquid/gas inter-phases -- Cooperation of flow instabilities -- The oscillatory regime of Marangoni-instability -- Part IV: Structure formation in social systems -- Creativity – comments to the scientific process -- Mother Hulda and the Blue Sky Catastrophe -- Part V: Kaleidoscope -- Small contributions to a variety of complex pattern formation processes. | |
520 | _aThis book is aimed to a broad audience of researchers and students who are interested in questions of structure formation in complex systems in nature and society. When we think of synergetics, impressive images of complex structures immediately come to mind. Such images serve us as starting point and guide for understanding structure formation in chemical, biological, physical, geological, and social systems. Many fascinating pictures of new experimental results illustrate the imagery of synergetics and at the same time enable precise statements about the underlying laws based on precise and discussed measurements. In this way, for example, the famous Runge pictures are accessible to a physico-chemical description, and it turns out that the well-known disintegration of the beer foam satisfies a consecutive kinetics with feedback. The modeling by means of cellular automata and iterated function systems enables us to study the cooperative character of pattern formation on sea shells on the one hand but also to show that creativity is a cooperative effect. | ||
650 | 0 | _aElectronic circuits. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aElectronic Circuits and Systems. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aElectrical and Electronic Engineering. |
653 | 0 | _aSynergetics | |
653 | 0 | _aSelf-organizing systems | |
700 | 1 |
_aHaß, Ernst-Christoph. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aLinde, Hartmut. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aUnderstanding Complex Systems, _x1860-0840 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-95607-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |