000 | 04839nam a22006015i 4500 | ||
---|---|---|---|
999 |
_c200457234 _d75446 |
||
003 | TR-AnTOB | ||
005 | 20231109085758.0 | ||
007 | cr nn 008mamaa | ||
008 | 221214s2022 gw | s |||| 0|eng d | ||
020 | _a9783662655665 | ||
024 | 7 |
_a10.1007/978-3-662-65566-5 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
060 | _aWL 154 | ||
072 | 7 |
_aMJN _2bicssc |
|
072 | 7 |
_aMED056000 _2bisacsh |
|
072 | 7 |
_aMKJ _2thema |
|
096 | _aWL154EBK | ||
245 | 1 | 0 |
_aDuplex sonography of the brain-supplying arteries _h[electronic resource] / _cedited by Bernhard Widder, Gerhard Hamann. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aI Basics: 1 Anatomical basics -- 2 Physiological basics -- 3 Basics of ultrasound technique -- 4 Basics of sonographic flow detection -- 5 Flow assessment using Doppler spectrum -- 6 Flow assessment using color coding -- II Examination technique -- 7 Extracranial Doppler sonography -- 8 Extracranial duplex sonography -- 9 Transcranial Doppler sonography -- 10 Transcranial duplex sonography -- 11 Assessment of intracranial collateral pathways -- 12 Cerebrovascular reserve capacity.III Doppler/and duplex findings in stenoses and occlusions -- 13 Stenoses and occlusions of the extracranial carotid artery -- 14 Stenoses and occlusions of the basilar cerebral arteries -- 15 Stenoses and occlusions in the vertebrobasilar vasculature -- IV Constellations of findings in special problems -- 16 Arteriosclerotic vascular disease -- 17 Inflammatory vascular disease -- 18 Dissections -- 19 Other vascular diseases -- 20 Vascular anomalies and malformations -- 21 Acute stroke -- 22 Vasospasm -- 23 Cerebral pressure/brain death -- 24 Revascularizing interventions -- 25 Cardiac right-to-left shunt -- 26 Orbits and eyes -- 27 Glossary of sonographic terms -- 28 Normal values. | |
520 | _aThis didactically homogeneous standard work provides a comprehensive overview of the current state of vascular diagnostics of the brain-supplying arteries, including the associated clinical aspects. Techniques not relevant in everyday life have been deliberately omitted. The modular structure enables rapid orientation and ensures excellent handling. Beginners can easily become familiar with the systematics of Doppler and duplex sonography with the help of the methodological section. Experienced users can place their sonographic findings together with other imaging examinations in the clinical context of cerebrovascular diseases. Numerous case examples serve as practical learning aids. From the contents Fundamentals of ultrasound technique and Doppler and color duplex sonographic vascular examination - Sonographic criteria for stenoses and occlusions of the extra- and intracranial vessels - Assessment of intracranial collateral pathways - Arteriosclerotic and inflammatory vascular diseases - Dissections - Vasospasms - Findings in acute stroke - Intracranial pressure and cerebral circulatory arrest - Revascularizing interventions - Standard values. The Editors Prof. Dr. Dr. Bernhard Widder is former director and Prof. Dr. Gerhard F. Hamann is the current director of the Clinic for Neurology and Neurological Rehabilitation at the Bezirkskrankenhaus Günzburg. This book is a translation of an original German edition. The translation was done with the help of artificial intelligence (machine translation by the service DeepL.com). A subsequent human revision was done primarily in terms of content, so that the book will read stylistically differently from a conventional translation. | ||
650 | 0 | _aNeurology . | |
650 | 0 | _aInternal medicine. | |
650 | 0 | _aUltrasonics. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aPsychiatry. | |
650 | 0 | _aSurgery. | |
650 | 1 | 4 | _aNeurology. |
650 | 2 | 4 | _aInternal Medicine. |
650 | 2 | 4 | _aUltrasonics. |
650 | 2 | 4 | _aRadiology. |
650 | 2 | 4 | _aPsychiatry. |
650 | 2 | 4 | _aSurgery. |
653 | 0 | _aUltrasonography, Doppler, Transcranial | |
653 | 0 | _aUltrasonography, Doppler, Duplex | |
653 | 0 | _aCerebral Arteries -- pathology | |
700 | 1 |
_aWidder, Bernhard. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHamann, Gerhard. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-662-65566-5 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |