000 | 03178nam a22004815i 4500 | ||
---|---|---|---|
999 |
_c200457349 _d75561 |
||
003 | TR-AnTOB | ||
005 | 20231122145540.0 | ||
007 | cr nn 008mamaa | ||
008 | 210729s2022 sz | s |||| 0|eng d | ||
020 | _a9783030720032 | ||
024 | 7 |
_a10.1007/978-3-030-72003-2 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aHE3006 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aHE3006EBK | ||
245 | 1 | 0 |
_aOperating Rules and Interoperability in Trans-National High-Speed Rail _h[electronic resource] / _cedited by Simon Collart-Dutilleul. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1. Introduction -- Part I. Technological and Economical Context -- Chapter 2. The Performance of International Passenger Rail Transportation: a Statistical Assessment -- Chapter 3. Overview ERTMS/ETCS Baseline 3 and Beyond -- Chapter 4. Chinese Train Control Syestem -- Chapter 5. Modelling of High Speed European Railway Systems -- Part II. Proposal of a Model Engineering Approach for Border Crossing Assessment -- Chapter 6. Designing Operating Rules for ERTMS Transnational Lines -- Chapter 7. Formal Validation of Interlocking Under Signaling Rules -- Chapter 8. Crossing Border in the European Railway System: Operating Modes Management by Colored Petri Nets -- Chapter 9. Conclusion. | |
520 | _aThis book examines the problem of interoperability related to operating rules and gives an overview of the formal method approaches related to this subject. The book examines the interoperability issues concerning implementation of European Rail Traffic Management System (ERTMS) while crossing a boarder. It also looks at the implementing of the ERTMS and provides solutions regarding operating rules for ERTMS lines, using formal methods and simulation tools. The contributors will also discuss operating rule validation and formal methods for safety assessment. Presents modern solutions for safety and interoperability validation; Discusses the efficiency of different tools used at different steps of the analysing process; Covers trackside infrastructure modelling, signalling and operating rule analysis. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aSignal processing. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aSignal, Speech and Image Processing . |
653 | 0 | _aHigh speed trains -- Europe | |
653 | 0 | _aRailroads -- Europe -- Management | |
700 | 1 |
_aCollart-Dutilleul, Simon. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-72003-2 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |