000 | 05296nam a22006255i 4500 | ||
---|---|---|---|
999 |
_c200457386 _d75598 |
||
003 | TR-AnTOB | ||
005 | 20231121140441.0 | ||
007 | cr nn 008mamaa | ||
008 | 220228s2022 si | s |||| 0|eng d | ||
020 | _a9789811687211 | ||
024 | 7 |
_a10.1007/978-981-16-8721-1 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK7874 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aTK7874EBK | ||
245 | 1 | 0 |
_aMicro-Electronics and Telecommunication Engineering _h[electronic resource] : _bProceedings of 5th ICMETE 2021 / _cedited by Devendra Kumar Sharma, Sheng-Lung Peng, Rohit Sharma, Dmitry A. Zaitsev. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Networks and Systems, _x2367-3389 ; _v373 |
|
505 | 0 | _aOpportunistic Spectrum Distribution Protocol for Wireless Sensor Networks -- Harmonic reduction in a Three Phase Voltage Source Inverter using RLC filter and FFT -- Fault Detection and Classification using Fuzzy Logic Controller and ANN -- Intelligent Condition Monitoring of Electrical Assets Using Infrared Thermography and Image Processing Techniques -- Performance Analysis of kNN based Image Demosaicing for variable window sizes -- A Novel Surface Crack Detection and Dimension Estimation using Image Processing Technique -- FDTD Method Based One Dimensional Interaction of Electromagnetic Wave with Skin Tissue -- Smart Medical Robotic Kit -- Design of a Secure Blockchain-based Toll-Tax Collection System -- An Overview of Security Services and Trust-based Authentication Schemes in VANET -- Design and Analysis of Microstrip High Frequency Filter -- Arduino UNO based smart Hand Gloves for physically challenged People -- An Enhanced Haze Removal: Using DCP and Enriched Invariant Features -- Comparative Analysis on the Prediction of Road Accident Severity using Machine Learning Algorithms -- A Novel Solution for Carrier Frequency Offset (CFO) Minimization for Efficient 5g Wireless -- Communication Using OFDM For Internet Of Things (IoT) -- Middleware and Security Requirements for Internet of Things -- Secure Multi-path Key Establishment Solution in WSN -- Anomaly Detection of Ceramic Images Using Bag of Features -- A Survey of Scheduling Tasks in Big Data: Apache Spark -- Performance Investigation of Short Channel Impacts and Analog/RF Figure of Merits (FOMs) of SOI FinFET -- IoT based Surveillance and Face detection BOT -- Simulation and Design of Mach Zehnder Interferometer -- Effect of eSports among Students in COVID Era -- Meta-Stability Mitigation and Error Masking of High-Speed Flip Flop -- Low Power IoT Architecture, Challenges & Future Aspects -- RSSI Strength Measurement in Wireless Sensor Network with and without Obstacles -- Anatomy of Virtual Machine Placement Techniques in Cloud -- A perspective towards 6G Connecting Technology -- A Journey of Artificial Intelligence and its evolution to Edge intelligence. | |
520 | _aThe book presents high-quality papers from the Fourth International Conference on Microelectronics and Telecommunication Engineering (ICMETE 2021). It discusses the latest technological trends and advances in major research areas such as microelectronics, wireless communications, optical communication, signal processing, image processing, big data, cloud computing, artificial intelligence and sensor network applications. This book includes the contributions of national and international scientists, researchers, and engineers from both academia and the industry. The contents of this volume will be useful to researchers, professionals, and students alike. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aElectronic circuits. | |
650 | 0 | _aSignal processing. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aTechnology—Sociological aspects. | |
650 | 0 | _aInformation technology. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aElectronic Circuits and Systems. |
650 | 2 | 4 | _aSignal, Speech and Image Processing . |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aInformation and Communication Technologies (ICT). |
653 | 0 | _aMicroelectronics -- Congresses | |
653 | 0 | _aTelecommunication -- Congresses | |
700 | 1 |
_aSharma, Devendra Kumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPeng, Sheng-Lung. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSharma, Rohit. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aZaitsev, Dmitry A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Networks and Systems, _x2367-3389 ; _v373 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-8721-1 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |