000 | 02850nam a22004575i 4500 | ||
---|---|---|---|
999 |
_c200457388 _d75600 |
||
003 | DE-He213 | ||
005 | 20231109085806.0 | ||
007 | cr nn 008mamaa | ||
008 | 220228s2022 si | s |||| 0|eng d | ||
020 | _a9789811695353 | ||
024 | 7 |
_a10.1007/978-981-16-9535-3 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
060 | 0 | 0 | _aWN 180 |
072 | 7 |
_aMMP _2bicssc |
|
072 | 7 |
_aMED008000 _2bisacsh |
|
072 | 7 |
_aMKS _2thema |
|
096 | _aWN180EBK | ||
100 | 1 |
_aShaikh, Sikandar. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aAdvances in Imaging _h[electronic resource] : _bStep Towards Precision Medicine / _cby Sikandar Shaikh. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aMolecular imaging, instrumentation USG, CT, MR, PET, SPECT, PET-CT, PET-MR & SPECT -- Molecular imaging biomarkers and probes contrast agents -- Radiopahramteuticals -- Optical agents -- Molecular radiopharmateuticals -- Molecular imaging in infection inflammation -- Molecular imaging in oncology -- Functional molecular imaging -- PET-MR -- Nanoimaging -- Amyloid imaging -- Hypoxia imaging -- Translational imaging -- Multiparametric imaging -- Immunoimaging -- Optical imaging. | |
520 | _aThis book covers all the advances in the imaging and elaborates on their applications and advantages. It provides step by step overview of the various advanced imaging modalities like molecular imaging, nano imaging, robotic imaging, stem cell imaging, optical imaging, immunoimaging, etc. It describes the applications of various advanced imaging modalities in pathologies like oncology, infection and inflammation and other conditions and provides the available therapeutic options with the help of these modalities. It also covers the detailed aspects of various modalities like ultrasound, CT, MRI, PET-CT, PET-MRI and other modalities. It includes the detailed explanation of various radiotracers, biomarkers and probes with many applications. Chapters cover detailed information at molecular level. The book is helpful for oncologists, hematologists, surgeons and many other specialists. . | ||
650 | 0 | _aRadiology. | |
650 | 0 | _aInternal medicine. | |
650 | 1 | 4 | _aRadiology. |
650 | 2 | 4 | _aInternal Medicine. |
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-9535-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |
||
041 | _aeng |