000 | 03936nam a22005655i 4500 | ||
---|---|---|---|
999 |
_c200457414 _d75626 |
||
003 | TR-AnTOB | ||
005 | 20231120113914.0 | ||
007 | cr nn 008mamaa | ||
008 | 220630s2022 sz | s |||| 0|eng d | ||
020 | _a9783031046704 | ||
024 | 7 |
_a10.1007/978-3-031-04670-4 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTH438.13 | |
072 | 7 |
_aTNK _2bicssc |
|
072 | 7 |
_aTEC005050 _2bisacsh |
|
072 | 7 |
_aTNK _2thema |
|
090 | _aTH438.13EBK | ||
245 | 1 | 0 |
_aInnovative Tools and Methods Using BIM for an Efficient Renovation in Buildings _h[electronic resource] / _cedited by Bruno Daniotti, Sonia Lupica Spagnolo, Alberto Pavan, Cecilia Maria Bolognesi. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPoliMI SpringerBriefs, _x2282-2585 |
|
506 | 0 | _aOpen Access | |
520 | _aThis open access book describes a BIM-based toolkit that has been developed according to the latest research activities on building information modelling and semantic interoperability to optimize the building process. It highlights the impacts of using such new tools to fast renovation activities starting from the decision-making and design stages to the construction site management with the possibility to monitor occupants' and owners’ feedback during the realization process. In this process, a framework has been developed and implemented to allow stakeholders involved in a renovation project to efficiently compile, maintain, and add data about (i) building elements, (ii) building services systems, (iii) tenants, operators, and owners of the building, and (iv) current and predicted performance of the building from the various data sources available. The framework applies and specializes the existing practices in the Semantic Web, Linked Data, and ontology domain to the management of renovation projects. It has been designed to be open so that any system which implements the required functions and uses the specified conventions will be able to achieve semantic interoperability with other framework-compliant systems in the renovation domain. Finally, this book represents the validation process of the toolkit that has been held in three demo sites: a social housing building in Italy and two private residential buildings in Poland and Finland. The outcome shows that the toolkit facilitates the renovation process with relevant reductions of time, costs, and energy consumption and that the inhabitants can take advantage of the increase in building performances, quality, and comfort. | ||
650 | 0 | _aBuildings—Design and construction. | |
650 | 0 | _aBuilding information modeling. | |
650 | 0 | _aSustainability. | |
650 | 1 | 4 | _aBuilding Construction and Design. |
650 | 2 | 4 | _aBuilding Information Modeling. |
650 | 2 | 4 | _aSustainability. |
653 | 0 | _aBuilding information modeling | |
653 | 0 | _aBuildings -- Repair and reconstruction -- Data processing | |
700 | 1 |
_aDaniotti, Bruno. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLupica Spagnolo, Sonia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPavan, Alberto. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBolognesi, Cecilia Maria. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aPoliMI SpringerBriefs, _x2282-2585 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-031-04670-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |