000 | 04655nam a22005775i 4500 | ||
---|---|---|---|
999 |
_c200457487 _d75699 |
||
003 | TR-AnTOB | ||
005 | 20231122113227.0 | ||
007 | cr nn 008mamaa | ||
008 | 220304s2022 si | s |||| 0|eng d | ||
020 | _a9789811698040 | ||
024 | 7 |
_a10.1007/978-981-16-9804-0 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aT59.6 | |
072 | 7 |
_aTBC _2bicssc |
|
072 | 7 |
_aKJM _2bicssc |
|
072 | 7 |
_aTEC000000 _2bisacsh |
|
072 | 7 |
_aTBC _2thema |
|
072 | 7 |
_aKJM _2thema |
|
090 | _aT59.6EBK | ||
245 | 1 | 0 |
_aNew Technology for Inclusive and Sustainable Growth _h[electronic resource] : _bPerception, Challenges and Opportunities / _cedited by Elena I. Inshakova, Agnessa O. Inshakova. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSmart Innovation, Systems and Technologies, _x2190-3026 ; _v287 |
|
505 | 0 | _aSystemic factors and prerequisites for the inclusive growth of the Russian economy -- High-Tech Economic Growth from the Standpoint of the Theory of Economic Time: Modeling and Reducing Space-Time Inequality -- Innovative technologies as a factor in ensuring inclusive growth in the unified ecosystem of urban and rural areas -- Adaptation potential of inclusive growth of the regions of the South of Russia in the context of the COVID-19 pandemic -- The success model to manage the cross-border infrastructure projects -- Digital transformation of managing business entities development in agricultural production -- Decarbonization trends in the largest post-soviet countries and the specifics of their inclusion in the global climate agenda -- Ensuring the openness of environmentally relevant information as an environmental component of inclusive growth of Russia’s regions -- The development of inclusive economy based on digital technologies: econometric assessment of formation -- Digital transformation of the national economic system: identification of key determinants. | |
520 | _aThe book offers a multidisciplinary investigation into the economic, technological, environmental, and social impacts of Industry 4.0 technology that ensures inclusive and sustainable growth development of regions and countries. Along with identifying new opportunities that new technology provides for inclusive growth, the book aims to propose theoretical substantiation and develop economic, institutional, organizational, and information mechanisms that aid to reduce and eliminate the potential economic, social, and environmental risks. A broad multidisciplinary approach integrating research capabilities of economic and administrative sciences, artificial intelligence and computer sciences, pedagogy and linguistics, latest findings in the above mentioned scientific areas, as well as empirical evidence and pilot innovative research projects conducted by the contributors, allowed them to draw conclusions and develop recommendations for achieving inclusive growth in industrial and agricultural production, innovation and investment activities, management and environment protection, healthcare and education associated with the use of new technology. The contributors hope that empirical materials, innovative developments, and suggestions inspire scientific research, encourage applied studies, and supplement training programs in economic, administrative, social, and computer sciences at the advanced universities and research institutions, in the post-Soviet territory, in particular. | ||
650 | 0 | _aIndustrial Management. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aBlockchains (Databases). | |
650 | 1 | 4 | _aIndustrial Management. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aBlockchain. |
653 | 0 | _aIndustry 4.0. | |
653 | 0 | _aSustainable development | |
653 | 0 | _aTechnological innovations | |
700 | 1 |
_aInshakova, Elena I. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aInshakova, Agnessa O. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aSmart Innovation, Systems and Technologies, _x2190-3026 ; _v287 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-9804-0 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |