000 | 03910nam a22006135i 4500 | ||
---|---|---|---|
999 |
_c200457506 _d75718 |
||
003 | TR-AnTOB | ||
005 | 20231121131807.0 | ||
007 | cr nn 008mamaa | ||
008 | 220516s2022 gw | s |||| 0|eng d | ||
020 | _a9783658375409 | ||
024 | 7 |
_a10.1007/978-3-658-37540-9 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 |
_aeng _bger |
||
050 | 4 | _aTA418.9.C6 | |
072 | 7 |
_aAMCR _2bicssc |
|
072 | 7 |
_aARC018000 _2bisacsh |
|
072 | 7 |
_aAMCR _2thema |
|
090 | _aTA418.9.C6EBK | ||
100 | 1 |
_aScholz, Ronja Victoria. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aMechanism-Based Assessment of Structural and Functional Behavior of Sustainable Cottonid _h[electronic resource] / _cby Ronja Victoria Scholz. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aWerkstofftechnische Berichte │ Reports of Materials Science and Engineering, _x2524-4817 |
|
505 | 0 | _a1 Introduction and objective -- 2 State of the art -- 3 Cottonid -- 4 Investigation methodology -- 5 Results and discussion -- 6 Summary and outlook. | |
520 | _aRonja Victoria Scholz assesses the performance of cellulose-based Cottonid for implementation as sustainable construction material. Quasi-static and fatigue tests are performed in varying hygrothermal test conditions using mechanical testing systems in combination with integrable climate chambers. To investigate humidity-driven actuation properties, customized specimen holders are designed. Accompanying microstructural in situ experiments in analytical devices enable a profound understanding of effective material-specific damage and failure mechanisms. The findings are transferred into strength-deformation diagrams as well as Woehler curves, which enable a comparative evaluation of several process-related and environmental influencing factors and can directly be used for dimensioning of Cottonid elements for structural applications. The interpretation of thermoelastic material reponse during loading is used as scientific value for lifetime prediction. Comprehensive investigations on industrial standard materials as well as structurally optimized Cottonid variants provide a scientific basis for categorizing material’s structural and functional performance towards common technical plastics and wood. About the Author Ronja Victoria Scholz works as Group Leader Composites at the Chair of Materials Test Engineering (WPT) at TU Dortmund University and completed her doctorate there. She focusses on scientific issues regarding cellulose-based composite materials and sustainability in engineering. | ||
650 | 0 | _aSustainable architecture. | |
650 | 0 | _aBuilding materials. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aCivil engineering. | |
650 | 0 | _aBiochemical engineering. | |
650 | 1 | 4 | _aSustainable Architecture/Green Buildings. |
650 | 2 | 4 | _aBuilding Materials. |
650 | 2 | 4 | _aMaterials Engineering. |
650 | 2 | 4 | _aEnvironmental Civil Engineering. |
650 | 2 | 4 | _aBioprocess Engineering. |
653 | 0 | _aComposite materials -- Testing | |
653 | 0 | _aSustainable construction -- Materials -- Testing | |
653 | 0 | _aCellulose | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aWerkstofftechnische Berichte │ Reports of Materials Science and Engineering, _x2524-4817 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-37540-9 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |