000 | 02921nam a22005175i 4500 | ||
---|---|---|---|
999 |
_c200457523 _d75735 |
||
003 | DE-He213 | ||
005 | 20231109085816.0 | ||
007 | cr nn 008mamaa | ||
008 | 220731s2022 sz | s |||| 0|eng d | ||
020 | _a9783030895044 | ||
024 | 7 |
_a10.1007/978-3-030-89504-4 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
060 | _aWL 115 | ||
072 | 7 |
_aMJP _2bicssc |
|
072 | 7 |
_aMED085000 _2bisacsh |
|
072 | 7 |
_aMJP _2thema |
|
096 | _aWL115EBK | ||
245 | 1 | 0 |
_aUpper Airway Stimulation in Obstructive Sleep Apnea _h[electronic resource] : _bBest Practices in Evaluation and Surgical Management / _cedited by Clemens Heiser, Nico de Vries. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
520 | _aThis book by leading international experts provides an evidence-based approach to electrical stimulation of the upper airway, beginning with patient selection, implant techniques, trouble shootings, patient pathways, titrations during daytime and sleep as also new innovative techniques such as stimulation of the ansa cervicalis and the phrenic nerve. Key Features: · Superbly illustrated schematic drawings and full-colored photographs; · Step-by-step description of surgical concepts and techniques on all of the market available systems (Inspire, Nyxoah, LivaNova, Remede); · Complete online media library with videos on the surgical procedures; · New surgical steps presented for well established procedures (e.g. 2-incicions technique); · Discussion of outcomes, success rates, risks, and potential troubleshooting’s, where evidenced-based data are not available, expert opinion is provided. Upper Airway Stimulation in Obstructive Sleep Apnea will be welcomed by residents, fellows, and board-certified surgeons in otorhinolaryngology and head and neck surgery. | ||
650 | 0 | _aOtorhinolaryngology. | |
650 | 0 | _aSurgery. | |
650 | 0 | _aInternal medicine. | |
650 | 1 | 4 | _aOtorhinolaryngology. |
650 | 2 | 4 | _aSurgery. |
650 | 2 | 4 | _aInternal Medicine. |
653 | 0 | _aSleep Apnea, Obstructive -- surgery | |
653 | 0 | _aElectric Stimulation -- methods | |
653 | 0 | _aOtorhinolaryngologic Surgical Procedures | |
700 | 1 |
_aHeiser, Clemens. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_ade Vries, Nico. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-89504-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |
||
041 | _aeng |