000 | 03262nam a22005775i 4500 | ||
---|---|---|---|
999 |
_c200457575 _d75787 |
||
003 | TR-AnTOB | ||
005 | 20231122143331.0 | ||
007 | cr nn 008mamaa | ||
008 | 211018s2022 si | s |||| 0|eng d | ||
020 | _a9789811620782 | ||
024 | 7 |
_a10.1007/978-981-16-2078-2 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTC1662 | |
072 | 7 |
_aTTSH _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTTS _2thema |
|
090 | _aTC1662EBK | ||
245 | 1 | 0 |
_aOffshore Robotics _h[electronic resource] : _bVolume I Issue 1, 2021 / _cedited by Shun-Feng Su, Ning Wang. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aOffshore Robotics, _x2662-351X |
|
505 | 0 | _aMarine robotics scientific and technological discussion -- Autonomous marine vehicle design, test and launch -- Autonomous marine vehicle modeling, identification and simulation -- Marine guidance, navigation and control -- Marine robot visual servo, intelligence and autonomy -- Situation awareness, collision avoidance and decision making -- Multiple marine vehicles swarm intelligence, cooperation and optimization -- Autonomous power management system -- Safety in offshore robotics -- Information systems in offshore robotics -- AI in marine robotics -- Education in offshore robotics. | |
520 | _aThis journal-like book series includes edited volumes to rapidly report and spread the latest technological results, new scientific discovery and valuable applied researches in the fields concerning offshore robotics as well as promote international academic exchange. We aim to make it one of the premier comprehensive academic publications of world offshore vehicle and robotics community. The audience of the series will include the scholars, researchers, engineers and students who are interested in fields of autonomous marine vehicles and robotics, including autonomous surface vehicles, autonomous underwater vehicles, remote operation vehicles, marine bionics, marine vehicle modeling, guidance, navigation, control and cooperation and so on. | ||
650 | 0 | _aOffshore structures. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aWater. | |
650 | 0 | _aHydrology. | |
650 | 1 | 4 | _aOffshore Engineering. |
650 | 2 | 4 | _aRobotics. |
650 | 2 | 4 | _aControl, Robotics, Automation. |
650 | 2 | 4 | _aWater. |
653 | 0 | _aAutonomous underwater vehicles | |
700 | 1 |
_aSu, Shun-Feng. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWang, Ning. _eeditor. _0(orcid)0000-0003-1745-1425 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aOffshore Robotics, _x2662-351X |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-2078-2 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |