000 | 03268nam a22005775i 4500 | ||
---|---|---|---|
999 |
_c200457581 _d75793 |
||
003 | TR-AnTOB | ||
005 | 20231117161312.0 | ||
007 | cr nn 008mamaa | ||
008 | 211020s2022 sz | s |||| 0|eng d | ||
020 | _a9783030838263 | ||
024 | 7 |
_a10.1007/978-3-030-83826-3 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aTL240 | |
072 | 7 |
_aTRC _2bicssc |
|
072 | 7 |
_aTEC009090 _2bisacsh |
|
072 | 7 |
_aTRC _2thema |
|
090 | _aTL240EBK | ||
100 | 1 |
_aWinkelhake, Uwe. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 4 |
_aThe Digital Transformation of the Automotive Industry _h[electronic resource] : _bCatalysts, Roadmap, Practice / _cby Uwe Winkelhake. |
250 | _a2nd ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPreface -- Introduction -- Information technology as driver of digitisation -- "Digital lifestyle" - Future employees and customers -- Technologies for digitization solutions -- Vision Digitised Automotive Industry 2030 -- Roadmap for sustainable digitisation -- Corporate culture and organisation -- Information technology as an enabler of digitisation -- Examples of innovative digitisation projects -- Car Mobility 2040. | |
520 | _aBuilding on his decades of experience as a consultant and project manager in the automotive industry, the author develops comprehensive and pragmatic recommendations for action regarding the digital transformation of the automotive and supplier industries. At the heart is the transition from a vehicle-focused to a mobility-oriented business model. Based on the catalysts of the digital change, four digitizsation fields are structured, and a roadmap for their transformation is presented. The topics of comprehensive change in corporate culture and an agile and efficient information technology are covered in detail as vital success factors. Selected practical examples of innovative digitizsation projects provide additional ideas and impulses. An outlook on the automotive industry in the year 2040 completes the discourse. | ||
650 | 0 | _aAutomotive engineering. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aIndustrial Management. | |
650 | 0 | _aBusiness information services. | |
650 | 0 | _aIndustries. | |
650 | 1 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aDatabase Management System. |
650 | 2 | 4 | _aIndustrial Management. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aIndustries. |
653 | 0 | _aAutomobiles -- Design and construction -- Technological innovations | |
653 | 0 | _aAutomobile industry and trade -- Technological innovations | |
653 | 0 | _aAutomobiles -- Electronic equipment | |
653 | 0 | _aAutomobiles -- Automatic control | |
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-83826-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |