000 | 03780nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c200457587 _d75799 |
||
003 | TR-AnTOB | ||
005 | 20231113142011.0 | ||
007 | cr nn 008mamaa | ||
008 | 211021s2022 sz | s |||| 0|eng d | ||
020 | _a9783030897352 | ||
024 | 7 |
_a10.1007/978-3-030-89735-2 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aTA174 | |
072 | 7 |
_aAK _2bicssc |
|
072 | 7 |
_aARC004000 _2bisacsh |
|
072 | 7 |
_aAK _2thema |
|
090 | _aTA174EBK | ||
245 | 1 | 0 |
_aAdvances in Design and Digital Communication II _h[electronic resource] : _bProceedings of the 5th International Conference on Design and Digital Communication, Digicom 2021, November 4–6, 2021, Barcelos, Portugal / _cedited by Nuno Martins, Daniel Brandão. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Design and Innovation, _x2661-8192 ; _v19 |
|
505 | 0 | _aNarrative infusion in web design -- Building a Privacy Oriented UI and UX Design: Na Introduction to its Foundations and Potential Developments -- Search engine interfaces for sign languages: designing a multilanguage questionnaire to collect signers’ perception of handshapes similarities -- How Usability and User Experience vary among the basic m-Commerce, AR and VR based User Interfaces of Mobile Application for Online Shopping -- The design process of variable fonts: a prospective survey-based investigation with type designers. | |
520 | _aThis book reports on research findings and practical lessons featuring advances in the areas of digital and interaction design, graphic design and branding, design education, society and communication in design practice, and related ones. Gathering the proceedings of the 5th International Conference on Digital Design and Communication, Digicom 2021, held on November 4–6, 2021, in Barcelos, Portugal, and continuing the tradition of the previous book, it describes new design strategies and solutions to foster digital communication within and between the society, institutions and brands. By highlighting innovative ideas and reporting on multidisciplinary projects, it offers a source of inspiration for designers of all kinds, including graphic and web designers, UI, UX and social media designers, and to researchers, advertisers, artists, and brand and corporate communication managers alike. | ||
650 | 0 | _aIndustrial design. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aDigital media. | |
650 | 1 | 4 | _aIndustrial Design. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aDigital and New Media. |
653 | 0 | _aComputer-aided design -- Congresses | |
653 | 0 | _aDesign and technology -- Congresses | |
653 | 0 | _aDesign -- Technological innovations -- Congresses | |
653 | 0 | _aDigital communications -- Congresses | |
653 | 0 | _aGraphic arts -- Congresses | |
700 | 1 |
_aMartins, Nuno. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBrandão, Daniel. _eeditor. _0(orcid)0000-0001-6331-0354 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aSpringer Series in Design and Innovation, _x2661-8192 ; _v19 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-89735-2 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |