000 | 03196nam a22005295i 4500 | ||
---|---|---|---|
999 |
_c200457671 _d75883 |
||
003 | TR-AnTOB | ||
005 | 20231121145247.0 | ||
007 | cr nn 008mamaa | ||
008 | 211108s2022 sz | s |||| 0|eng d | ||
020 | _a9783030875404 | ||
024 | 7 |
_a10.1007/978-3-030-87540-4 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTJ1185 | |
072 | 7 |
_aTGP _2bicssc |
|
072 | 7 |
_aTEC009060 _2bisacsh |
|
072 | 7 |
_aTGP _2thema |
|
090 | _aTJ1185EBK | ||
100 | 1 |
_aMadanchi, Nadine. _eauthor. _0(orcid)0000-0003-0051-555X _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aModel Based Approach for Energy and Resource Efficient Machining Systems _h[electronic resource] / _cby Nadine Madanchi. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSustainable Production, Life Cycle Engineering and Management, _x2194-055X |
|
505 | 0 | _aIntroduction -- Machining Systems and Impact of Cutting Fluids -- State of Research -- Concept Development -- Exemplary Application of the Concept -- Summary, Discussion and Outlook. | |
520 | _aThis book provides a concept to analyze and increase the energy and resource efficiency of machining systems. Machining systems are widely used to produce workpieces in large quantities and with complex geometrical shapes. These systems, however, are also relevant in terms of energy and resource consumption, which is strongly connected to the choice of cutting fluid strategy. Within the focus of the concept, cutting fluid connects the elements of the machining system and results in interactions between them. Based on this description and an extensive literature review, a modeling approach is developed that comprises the relations between process parameters, cutting fluid strategies, and relevant machining system elements. The performance of the machining system is assessed with regard to environmental, economic as well as technological indicators and improved by various organizational and technical measures. The exemplary application of the developed concept is carried out in the context of two case studies and also indicates the corresponding effects of improvement measures. | ||
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aManufactures. | |
650 | 1 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aProcess Engineering. |
650 | 2 | 4 | _aMachines, Tools, Processes. |
653 | 0 | _aMachining -- Energy consumption | |
653 | 0 | _aMachining -- Simulation methods | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aSustainable Production, Life Cycle Engineering and Management, _x2194-055X |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-87540-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |