000 | 04101nam a22006015i 4500 | ||
---|---|---|---|
999 |
_c200457748 _d75960 |
||
003 | TR-AnTOB | ||
005 | 20231117144808.0 | ||
007 | cr nn 008mamaa | ||
008 | 210921s2022 si | s |||| 0|eng d | ||
020 | _a9789811649479 | ||
024 | 7 |
_a10.1007/978-981-16-4947-9 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK7877 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aTK7877EBK | ||
245 | 1 | 0 |
_aGeneration, Detection and Processing of Terahertz Signals _h[electronic resource] / _cedited by Aritra Acharyya, Arindam Biswas, Palash Das. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v794 |
|
505 | 0 | _aIntroduction to Generation, Detection and Processing of Terahertz Signals -- Investigating Absorption Cross-Section and Oscillator Strength for Double Quantum Well with Pöschl-Teller Potential -- Channel Characterization and CE-OFDM Modulation for Terahertz System -- Investigation on Antennas for Terahertz Applications -- All Optical Encryption and Decryption Circuit -- Gallium Oxide Based IMPATT Sources for THz Applications -- All Optical XOR gate using Quantum Dot Semiconductor Optical Amplifier based Terahertz Optical Asymmetric Demultiplexer (TOAD) -- Generation, Detection and Analysis of Sub-Terahertz Over The Air (OTA) Test Bed for 6G Mobile Communication Use Cases -- THz Image Processing and Its Applications -- A DC Analysis of Single Gate TFET using in as Channel Material -- Cutting-Edge Technologies for Terahertz Wave Generation: A Brief History from the Inception till the Present State-of-the-Art. | |
520 | _aThis book contains detailed descriptions and associated discussions regarding different generation, detection and signal processing techniques for the electrical and optical signals within the THz frequency spectrum (0.3–10 THz). It includes detailed reviews of some recently developed electronic and photonic devices for generating and detecting THz waves, potential materials for implementing THz passive circuits, some newly developed systems and methods associated with THz wireless communication, THz antennas and some cutting-edge techniques associated with the THz signal and image processing. The book especially focuses on the recent advancements and several research issues related to THz sources, detectors and THz signal and image processing techniques; it also discusses theoretical, experimental, established and validated empirical works on these topics. The book caters to a very wide range of readers from basic science to technological experts as well as students. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aSubmillimeter waves. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aNanoelectromechanical systems. | |
650 | 0 | _aSignal processing. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aTerahertz Optics. |
650 | 2 | 4 | _aElectronic Devices. |
650 | 2 | 4 | _aNanoscale Devices. |
650 | 2 | 4 | _aSignal, Speech and Image Processing . |
653 | 0 | _aSubmillimeter waves | |
653 | 0 | _aTerahertz technology | |
700 | 1 |
_aAcharyya, Aritra. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBiswas, Arindam. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDas, Palash. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v794 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-4947-9 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |