000 | 04239nam a22005535i 4500 | ||
---|---|---|---|
999 |
_c200457795 _d76007 |
||
003 | TR-AnTOB | ||
005 | 20231121113533.0 | ||
007 | cr nn 008mamaa | ||
008 | 211127s2022 gw | s |||| 0|eng d | ||
020 | _a9783658350673 | ||
024 | 7 |
_a10.1007/978-3-658-35067-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK7878 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTJF _2thema |
|
090 | _aTK7878EBK | ||
100 | 1 |
_aBernstein, Herbert. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aMeasuring Electronics and Sensors _h[electronic resource] : _bBasics of Measurement Technology, Sensors, Analog and Digital Signal Processing / _cby Herbert Bernstein. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aFundamentals of measurement technology -- Components of electrical measurement value acquisition -- Embodiment of dimensions -- Sensors -- Analog measurement signal processing -- Digital measurement signal processing -- Measurement signal processing with microcontroller. | |
520 | _aThe book gives an insight into today's operational measurement technology including analysis technology, without claiming to be complete. For the student, the book is an introduction in addition to the relevant textbooks and manuals. It gives the engineer in the profession a quick overview of measurement methods and instruments not familiar to him. In this book not only the components of measurement technology are presented transparently, but also the analog components that are necessary for the construction of measurement and control systems. The theoretical basics and the measuring methods are as much a part of the book as the description of systems, devices and measuring equipment. By indicating measuring ranges and error limits, additional reference points for the application are given, whereby the values mentioned are to be regarded as minimum values due to the constant technical development. This book is a translation of the original German 1st edition Messelektronik und Sensoren by Herbert Bernstein, published by Springer Fachmedien Wiesbaden GmbH, part of Springer Nature in 2014. The translation was done with the help of artificial intelligence (machine translation by the service DeepL.com). A subsequent human revision was done primarily in terms of content, so that the book will read stylistically differently from a conventional translation. Springer Nature works continuously to further the development of tools for the production of books and on the related technologies to support the authors. The contents Fundamentals of measurement technology - components of electrical measurement value acquisition - dimensional scale - sensors - analog measurement signal processing - digital measurement signal processing - measurement signal processing with microcontroller The Author Dipl.-Ing. Herbert Bernstein taught the subjects Fundamentals of Electrical Engineering/Electronics and Measurement Technology at the Technikerschule München. He is the author of numerous textbooks in the field of electrical engineering/electronics. | ||
650 | 0 | _aElectronics. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aSolid state physics. | |
650 | 1 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aControl and Systems Theory. |
650 | 2 | 4 | _aElectrical and Electronic Engineering. |
650 | 2 | 4 | _aElectronic Devices. |
653 | 0 | _aDetectors | |
653 | 0 | _aElectronic measurements | |
653 | 0 | _aMeasuring instruments | |
653 | 0 | _aSignal processing | |
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-35067-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |