000 | 04942nam a22006375i 4500 | ||
---|---|---|---|
999 |
_c200457814 _d76026 |
||
003 | TR-AnTOB | ||
005 | 20231117102808.0 | ||
007 | cr nn 008mamaa | ||
008 | 220321s2022 si | s |||| 0|eng d | ||
020 | _a9789811696053 | ||
024 | 7 |
_a10.1007/978-981-16-9605-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTA347.E96 | |
072 | 7 |
_aUK _2bicssc |
|
072 | 7 |
_aCOM043000 _2bisacsh |
|
072 | 7 |
_aUK _2thema |
|
090 | _aTA347.E96EBK | ||
245 | 1 | 0 |
_aEvolutionary Computing and Mobile Sustainable Networks _h[electronic resource] : _bProceedings of ICECMSN 2021 / _cedited by V. Suma, Xavier Fernando, Ke-Lin Du, Haoxiang Wang. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes on Data Engineering and Communications Technologies, _x2367-4520 ; _v116 |
|
505 | 0 | _aImproved Grey wolf Optimization based Feature selection and classification using CNN for Diabetic Retinopathy detection -- Feature Selection Using Modified Sine Cosine Algorithm with COVID-19 Dataset -- Blood Cell Image Denoising based on Tunicate Rat Swarm Optimization with Median Filter -- A Hybrid Approach for Deep Noise Suppression using Deep Neural Networks -- Human Health Care Systems Analysis for Cloud Data Structure of Biometric System using ECG Analysis -- Data mining for Solving Medical Diagnostics Problems -- Classification of Diabetic Retinopathy using Ensemble of Machine Learning Classifiers with IDRID Dataset -- Epileptic Seizure Prediction Using Geometrical Features Extracted From HRV Signal -- An Extensive Survey on Outlier Prediction using Mining and Learning Approaches -- Performance Comparison of Data Security Strategies in Fog Computing -- Design and Simulation of a Direct-PSK Based Telecommand Receiver for Small Satellite -- Analysis of Data Aggregation and Clustering Protocol in Wireless Sensor Networks using Machine Learning -- DetecSec : A Framework to Detect and Mitigate ARP Cache Poisoning Attacks -- PAPR Reduction in SDR based OFDM System. | |
520 | _aThis book mainly reflects the recent research works in evolutionary computation technologies and mobile sustainable networks with a specific focus on computational intelligence and communication technologies that widely ranges from theoretical foundations to practical applications in enhancing the sustainability of mobile networks. Today, network sustainability has become a significant research domain in both academia and industries present across the globe. Also, the network sustainability paradigm has generated a solution for existing optimization challenges in mobile communication networks. Recently, the research advances in evolutionary computing technologies including swarm intelligence algorithms and other evolutionary algorithm paradigms are considered as the widely accepted descriptors for mobile sustainable networks virtualization, optimization, and automation. To deal with the emerging impacts on mobile communication networks, this book discusses about the state-of-the research works on developing a sustainable design and their implementation in mobile networks. With the advent of evolutionary computation algorithms, this book contributes varied research chapters to develop a new perspective on mobile sustainable networks. | ||
650 | 0 | _aComputer engineering. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aMobile computing. | |
650 | 0 | _aWireless communication systems. | |
650 | 0 | _aMobile communication systems. | |
650 | 0 | _aComputer networks—Security measures. | |
650 | 1 | 4 | _aComputer Engineering and Networks. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aMobile Computing. |
650 | 2 | 4 | _aWireless and Mobile Communication. |
650 | 2 | 4 | _aMobile and Network Security. |
653 | 0 | _aEvolutionary computation -- Congresses | |
653 | 0 | _aMobile computing -- Congresses | |
700 | 1 |
_aSuma, V. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFernando, Xavier. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDu, Ke-Lin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWang, Haoxiang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes on Data Engineering and Communications Technologies, _x2367-4520 ; _v116 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-9605-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |