000 | 03266nam a22005655i 4500 | ||
---|---|---|---|
999 |
_c200457832 _d76044 |
||
003 | TR-AnTOB | ||
005 | 20231115190721.0 | ||
007 | cr nn 008mamaa | ||
008 | 220323s2022 gw | s |||| 0|eng d | ||
020 | _a9783658363369 | ||
024 | 7 |
_a10.1007/978-3-658-36336-9 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aTL152.5 | |
072 | 7 |
_aTRC _2bicssc |
|
072 | 7 |
_aTEC009090 _2bisacsh |
|
072 | 7 |
_aTRC _2thema |
|
090 | _aTL152.5EBK | ||
100 | 1 |
_aNoering, Fabian Kai Dietrich. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aUnsupervised Pattern Discovery in Automotive Time Series _h[electronic resource] : _bPattern-based Construction of Representative Driving Cycles / _cby Fabian Kai Dietrich Noering. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAutoUni – Schriftenreihe, _x2512-1154 ; _v159 |
|
505 | 0 | _aIntroduction -- RelatedWork -- Development of Pattern Discovery Algorithms for Automotive Time Series -- Pattern-based Representative Cycles -- Evaluation -- Conclusion. | |
520 | _aIn the last decade unsupervised pattern discovery in time series, i.e. the problem of finding recurrent similar subsequences in long multivariate time series without the need of querying subsequences, has earned more and more attention in research and industry. Pattern discovery was already successfully applied to various areas like seismology, medicine, robotics or music. Until now an application to automotive time series has not been investigated. This dissertation fills this desideratum by studying the special characteristics of vehicle sensor logs and proposing an appropriate approach for pattern discovery. To prove the benefit of pattern discovery methods in automotive applications, the algorithm is applied to construct representative driving cycles. About the author Fabian Kai Dietrich Noering is currently working in the technical development of Volkswagen AG as data scientist with a special interest in the analysis of time series regarding e.g. product optimization. | ||
650 | 0 | _aAutomotive engineering. | |
650 | 0 | _aImage processing—Digital techniques. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aComputer science. | |
650 | 1 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aAutomated Pattern Recognition. |
650 | 2 | 4 | _aTheory and Algorithms for Application Domains. |
653 | 0 | _aMotor vehicle driving -- Mathematical models | |
653 | 0 | _aTime-series analysis | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aAutoUni – Schriftenreihe, _x2512-1154 ; _v159 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-36336-9 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |