000 | 03707nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c200457910 _d76122 |
||
003 | TR-AnTOB | ||
005 | 20231116092607.0 | ||
007 | cr nn 008mamaa | ||
008 | 211213s2022 si | s |||| 0|eng d | ||
020 | _a9789811678417 | ||
024 | 7 |
_a10.1007/978-981-16-7841-7 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK7872.F5 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aTEC024000 _2bisacsh |
|
072 | 7 |
_aTJF _2thema |
|
090 | _aTK7872.F5EBK | ||
100 | 1 |
_aBi, Xiaojun. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aDesign and Analysis of Multi-Band Filtering Circuits _h[electronic resource] / _cby Xiaojun Bi, Qiang Ma, Zilan Cao, Qinfen Xu. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAnalog Circuits and Signal Processing, _x2197-1854 |
|
505 | 0 | _aBackground of Multi-band Microwave Circuit -- Analysis of Resonator based on the Microstrip Line -- Multi-band Bandpass Filter with High Selectivity -- Reflectionless Multi-band BPF with Reused Resonances -- Slotline based Multi-band Balun Filter -- High Suppressed Balanced Filter -- Switchable Filtering Diplexer based on Reused L-shape Resonator -- Conclusion. | |
520 | _aThe book systematically introduces the design theory and method of multi-band RF filtering circuits for the modern wireless communication systems or radar systems, which are required to operate at multi-bands. These multi-band filtering RF circuits have drawn more and more attention from the engineers and scientists in the field of RF circuits design. The book proposes the detailed theoretical analysis and abundant experimental data of multi-mode resonators, multi-band bandpass filter with high selectivity, reflectionless multi-band bandpass filter, balanced filter with high suppression, slotline based multi-band balun filter, switchable filtering diplexer based on reused L-shape resonator and miniaturized 55-/95-GHz on-chip dual-band bandpass Filter. The book is intended for undergraduate and graduate students who are interested in filtering circuits design, researchers who are investigating RF & microwave systems, as well as design engineers who are working in the RF & microwave circuits field. Readers can get an in-depth understanding about the multi-band RF filtering circuits design theory and method. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aElectronic circuits. | |
650 | 0 | _aWireless communication systems. | |
650 | 0 | _aMobile communication systems. | |
650 | 1 | 4 | _aMicrowaves, RF Engineering and Optical Communications. |
650 | 2 | 4 | _aElectronic Circuits and Systems. |
650 | 2 | 4 | _aWireless and Mobile Communication. |
653 | 0 | _aElectric filters | |
653 | 0 | _aMicrowave circuits | |
653 | 0 | _aRadio frequency integrated circuits | |
700 | 1 |
_aMa, Qiang. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aCao, Zilan. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aXu, Qinfen. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aAnalog Circuits and Signal Processing, _x2197-1854 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-7841-7 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |