000 | 03239nam a22005415i 4500 | ||
---|---|---|---|
999 |
_c200457930 _d76142 |
||
003 | TR-AnTOB | ||
005 | 20231114164354.0 | ||
007 | cr nn 008mamaa | ||
008 | 220328s2022 gw | s |||| 0|eng d | ||
020 | _a9783658371616 | ||
024 | 7 |
_a10.1007/978-3-658-37161-6 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTP827 | |
072 | 7 |
_aTNK _2bicssc |
|
072 | 7 |
_aTEC005050 _2bisacsh |
|
072 | 7 |
_aTNK _2thema |
|
090 | _aTP827EBK | ||
100 | 1 |
_ade Witte, Dennis. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aClay Printing _h[electronic resource] : _bThe Fourth Generation Brickwork / _cby Dennis de Witte. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMechanik, Werkstoffe und Konstruktion im Bauwesen, _x2512-3246 ; _v62 |
|
505 | 0 | _aState of the Art -- Research Framework -- Additive Manufacturing -- Application, Printing Processes -- Printing Materials -- Printed Part Performance -- Printer Design -- Extrusion Mechanism -- Development, Future Vision. | |
520 | _aThe research described in this thesis focuses on the production and use of additive manufactured silicate ceramic (clay) products in construction. Additive Manufacturing (AM) is a technology that facilitates realising products by selective placement of material in subsequent layers. It is a technology that emerged in the 1980’s and has been adopted by many industries for prototyping and the realisation of special or individualised products, which cannot be made by use of common production processes or benefit economically by the use of AM. The research shows a broad overview of AM for clay. It describes the evolution of brickmaking, how clay building products can benefit from an AM process, which production process could meet the defined demands regarding the final product, and which characteristics the printed clay products have. Dennis de Witte studied Building Technology at the Faculty of Architecture and the Built Environment at the Delft University of Technology. Afterwards he worked as a research assistant under the supervision of Prof. Dr.-Ing. Ulrich Knaack at the TU Darmstadt. . | ||
650 | 0 | _aBuildings—Design and construction. | |
650 | 0 | _aBuilding materials. | |
650 | 0 | _aConstruction industry—Management. | |
650 | 1 | 4 | _aBuilding Construction and Design. |
650 | 2 | 4 | _aBuilding Materials. |
650 | 2 | 4 | _aConstruction Management. |
653 | 0 | _aBrickmaking -- Technological innovations | |
653 | 0 | _aBrickwork | |
653 | 0 | _aAdditive manufacturing | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aMechanik, Werkstoffe und Konstruktion im Bauwesen, _x2512-3246 ; _v62 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-37161-6 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |