000 | 03604nam a22005415i 4500 | ||
---|---|---|---|
999 |
_c200457963 _d76175 |
||
003 | TR-AnTOB | ||
005 | 20231121113117.0 | ||
007 | cr nn 008mamaa | ||
008 | 211216s2022 sz | s |||| 0|eng d | ||
020 | _a9783030820954 | ||
024 | 7 |
_a10.1007/978-3-030-82095-4 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aTF145 | |
072 | 7 |
_aTNH _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTNH _2thema |
|
090 | _aTF145EBK | ||
245 | 1 | 0 |
_aSustainable Rail Transport 4 _h[electronic resource] : _bInnovate Rail Research and Education / _cedited by Marin Marinov, Janene Piip. |
250 | _a4th ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Mobility, _x2196-5552 |
|
505 | 0 | _aEnergy and emissions saving in urban guided transport systems: effectiveness and assessment of hydrogen-based solutions -- Rail station boarding systems for persons with reduced mobility (PRMs) -- measuring the impacts on the economic growth of various countries using key performance indictors – A quantitative approach including logistics performance, infrastructure, rail network and volume of goods carried -- Safety and delays at level crossings in the united states: addressing the need for multi-objective resource allocation -- Study of sustainable transport enhancements through analysing utilisation levels of rail lines with enhanced passenger and freight services: a case study on a local rail line through simulation modelling and scenarios -- Analysis and Characterization of Noise Generated in Heavy-Haul Railways in Brazil. | |
520 | _aThis book offers a timely collection of articles on innovative research and developments in the vast field of rail transport, including rail operations, management, economics, vehicles interior design and sustainable infrastructure. It addresses academics and professionals specializing in railway transport analysis, innovation, systems design and new technology. Continuing on the tradition of the previous volumes, the book reports on innovative solutions for energy saving, noise reduction and baggage handling. It elaborates on the implementation of digital technologies and discusses sustainable rail operations along transport corridors. The concept of hyperloop is also discussed as a possible transport mode of the future. All the contributions were selected through an internal competition and a double-blinded peer review process organized by the RailUniNet members . | ||
650 | 0 | _aTransportation engineering. | |
650 | 0 | _aTraffic engineering. | |
650 | 0 | _aRailroad engineering. | |
650 | 0 | _aNoise control. | |
650 | 1 | 4 | _aTransportation Technology and Traffic Engineering. |
650 | 2 | 4 | _aRail Vehicles. |
650 | 2 | 4 | _aNoise Control. |
653 | 0 | _aRailroads | |
700 | 1 |
_aMarinov, Marin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPiip, Janene. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Mobility, _x2196-5552 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-82095-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |