000 | 04010nam a22005655i 4500 | ||
---|---|---|---|
999 |
_c200457966 _d76178 |
||
003 | DE-He213 | ||
005 | 20231109085845.0 | ||
007 | cr nn 008mamaa | ||
008 | 211216s2022 sz | s |||| 0|eng d | ||
020 | _a9783030844325 | ||
024 | 7 |
_a10.1007/978-3-030-84432-5 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
060 | 0 | 0 | _aQZ 202 |
072 | 7 |
_aMMF _2bicssc |
|
072 | 7 |
_aMED067000 _2bisacsh |
|
072 | 7 |
_aMKF _2thema |
|
096 | _aQZ202EBK | ||
245 | 1 | 0 |
_aBiomarkers in Carcinoma of Unknown Primary _h[electronic resource] / _cedited by Sulen Sarioglu, Ozgul Sagol, Anil Aysal. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1) Definition of “Tissue-based Biomarker”, Its Place in Medicine and Molecular Pathology -- Chapter 2) The Concept and Mechanisms of Metastasis -- Chapter 3) Biomarkers in Skin Carcinomas -- Chapter 4) Biomarkers in Head and Neck Carcinomas -- Chapter 5) Biomarkers in Pulmonary Carcinomas -- Chapter 6) Biomarkers in Endocrine Organ Carcinomas -- Chapter 7) Biomarkers in Gastrointestinal System Carcinomas -- Chapter 8) Biomarkers in Hepatopancreatobiliary Carcinomas -- Chapter 9) Biomarkers in Urinary Tract and Male Genital System Carcinomas -- Chapter 10) Biomarkers in Gynecological Carcinomas -- Chapter 11) Biomarkers in Breast Carcinomas -- Chapter 12) Diagnostic Approach According to More Frequent Metastatic Sites-Liver, Lungs, Bone, Lymph Nodes -- Chapter 13) Diagnostic Approach According to Uncovered Metastatic Sites - Mediastinum-Timus, Peritoneum, Central Nervous System, Soft Tissue -- Chapter 14) Management of the Patients with Primary Unknown Carcinoma and the Role of Biomarkers -- Chapter 15) Treatment Approach to Carcinomas of Unknown Primary -- Appendix. | |
520 | _aThis book aims to examine all immunohistochemical and molecular pathological biomarkers that can be useful and effective in patient diagnosis, prognosis and treatment decision, especially when faced with a carcinoma of unknown primary. For this purpose, epithelial malignancies of all systems and related biomarkers are examined one by one, and to look at the subject through the metastatic regions window, biomarkers that can be used to determine the primary focus for carcinomas seen in the areas most frequently metastasized are emphasized. With this bi-directional perspective, the reader is able to find biomarkers of any type of carcinoma on a system basis, as well as access to which biomarkers can be used when faced with a metastatic carcinoma. The importance of biomarkers in patient follow-up and treatment is also conveyed through the clinician's eye, and so biomarkers are handled with a holistic approach in all aspects. This book primarily targets pathologists, as well as clinicians (oncologists and surgeons) who manage cancer patients. | ||
650 | 0 | _aPathology. | |
650 | 0 | _aOncology. | |
650 | 0 | _aSurgery. | |
650 | 0 | _aGastroenterology. | |
650 | 0 | _aMedical radiology. | |
650 | 1 | 4 | _aPathology. |
650 | 2 | 4 | _aOncology. |
650 | 2 | 4 | _aSurgery. |
650 | 2 | 4 | _aGastroenterology. |
650 | 2 | 4 | _aRadiation Oncology. |
653 | 0 | _aBiomarkers | |
700 | 1 |
_aSarioglu, Sulen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSagol, Ozgul. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aAysal, Anil. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-84432-5 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |
||
041 | _aeng |