000 | 03852nam a22005535i 4500 | ||
---|---|---|---|
999 |
_c200458022 _d76234 |
||
003 | TR-AnTOB | ||
005 | 20231117090337.0 | ||
007 | cr nn 008mamaa | ||
008 | 220103s2022 sz | s |||| 0|eng d | ||
020 | _a9783030885427 | ||
024 | 7 |
_a10.1007/978-3-030-88542-7 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTA438 | |
072 | 7 |
_aTBD _2bicssc |
|
072 | 7 |
_aTEC016020 _2bisacsh |
|
072 | 7 |
_aTBD _2thema |
|
090 | _aTA438EBK | ||
100 | 1 |
_aBawono, Ali Aryo. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aEngineered Cementitious Composites for Electrified Roadway in Megacities _h[electronic resource] : _bA Comprehensive Study on Functional Performance / _cby Ali Aryo Bawono. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5061 |
|
505 | 0 | _aIntroduction -- Electro-mobility solution towards the ultimate public transport system with a case study of Singapore -- State of the Art: Engineered Cementitious Composites Precast Ultra-Thin Whitetopping (ECC-PUTW) -- State of the Art: Functional Performance of Pavement -- Multi Criteria Decision Analysis on the Functional Performance of Pavement. | |
520 | _aThis book describes the development of an innovative solution for electrified roadway pavements based on engineered cementitious composites, which are exhibiting an extreme tensile strain capacity that is much higher than conventional concrete. This enables the pavement to work without steel reinforcement and to embed a dynamic wireless power transfer technology for charging electric vehicles. At first, the book presents a modified performance-driven design approach to improve the composites to achieve the optimum pavement design in terms of functional and structural performance. It shows that the modified composites can be used to fulfil the safety and comfort factors without neglecting the characteristics of conventional ones. Further, 3D finite element and fluid dynamics models are used to analyse the pavement properties. The validated models can predict the functional performance, including skid resistance, surface water drainage, and noise. In the remaining part of the thesis, an environmentally-friendly photocatalytic function for pavement made of engineered cementitious composites is investigated. In turn, a multi-criteria design analysis is proposed to identify the optimum functional performance of the pavements. All in all, this book reports on a comprehensive approach to design, analyse and optimize engineered cementitious composites for electrified road pavement application. A special emphasis is given on applications in Singapore and other tropical megacities. | ||
650 | 0 | _aEngineering design. | |
650 | 0 | _aTransportation engineering. | |
650 | 0 | _aTraffic engineering. | |
650 | 0 | _aBuilding materials. | |
650 | 1 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aTransportation Technology and Traffic Engineering. |
650 | 2 | 4 | _aStructural Materials. |
653 | 0 | _aCement composites | |
653 | 0 | _aElectricity in transportation | |
653 | 0 | _aPavements, Composite | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5061 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-88542-7 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |