000 | 03985nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c200458044 _d76256 |
||
003 | TR-AnTOB | ||
005 | 20231116162213.0 | ||
007 | cr nn 008mamaa | ||
008 | 220602s2022 si | s |||| 0|eng d | ||
020 | _a9789811694882 | ||
024 | 7 |
_a10.1007/978-981-16-9488-2 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK7870 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aTK7870EBK | ||
245 | 1 | 0 |
_aElectronic Systems and Intelligent Computing _h[electronic resource] : _bProceedings of ESIC 2021 / _cedited by Pradeep Kumar Mallick, Akash Kumar Bhoi, Alfonso González-Briones, Prasant Kumar Pattnaik. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v860 |
|
505 | 0 | _aA Parallel Implementation of FastBit Radix Sort using MPI and CUDA -- Performance Improvement of S-Shaped for Wireless Communication -- Design of an Automated Stethoscope using AI, IoT & Signal Processing -- Early prediction of cardiovascular disease prediction using machine learning algorithms -- A Decentralized Network to support funding with Ethereum Smart Contract -- A Convolutional Neural Network Based Approach For Automatic Dog Breed Classification Using Modified-Xception Model. | |
520 | _aThis book is a compilation of contributed research work from International Conference on Electronic Systems and Intelligent Computing (ESIC 2021) and covers the areas of electronics, communication, electrical and computing. This book is specifically targeted to the students, research scholars and academician from the background of electronics, communication, electrical and computer science. Advances in electronics, communication, electrical and computing cover the different approaches and techniques for specific applications using particle swarm optimization, Otsu’s function and harmony search optimization algorithm, DNA-NAND gate, triple gate SOI MOSFET, micro-Raman and FTIR analysis, high-k dielectric gate oxide, spectrum sensing in cognitive radio, microstrip antenna, GPR with conducting surfaces, energy-efficient packet routing, iBGP route reflectors, circularly polarized antenna, double fork-shaped patch radiator, implementation of Doppler radar at 24 GHz, iris image classification using SVM, digital image forgery detection, secure communication, spoken dialog system and DFT-DCT spreading strategies. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aOptoelectronic devices. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aOptoelectronic Devices. |
653 | 0 | _aArtificial intelligence -- Congresses | |
653 | 0 | _aElectronic systems -- Congresses | |
700 | 1 |
_aMallick, Pradeep Kumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBhoi, Akash Kumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGonzález-Briones, Alfonso. _eeditor. _0(orcid)0000-0002-3444-4393 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPattnaik, Prasant Kumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v860 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-9488-2 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |