000 | 03701nam a22006015i 4500 | ||
---|---|---|---|
999 |
_c200458058 _d76270 |
||
003 | TR-AnTOB | ||
005 | 20231114094141.0 | ||
007 | cr nn 008mamaa | ||
008 | 220103s2022 si | s |||| 0|eng d | ||
020 | _a9789811674983 | ||
024 | 7 |
_a10.1007/978-981-16-7498-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTD159.4 | |
072 | 7 |
_aUT _2bicssc |
|
072 | 7 |
_aTEC007000 _2bisacsh |
|
072 | 7 |
_aUT _2thema |
|
090 | _aTD159.4EBK | ||
245 | 1 | 0 |
_aAI and IoT for Smart City Applications _h[electronic resource] / _cedited by Vincenzo Piuri, Rabindra Nath Shaw, Ankush Ghosh, Rabiul Islam. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Computational Intelligence, _x1860-9503 ; _v1002 |
|
505 | 0 | _aSmart Drone Controller Framework - Towards an Internet of Drones -- Building of Efficient Communication System in Smart City using Wireless Sensor Network through Hybrid Optimization Technique -- Estimation of Range for Electric Vehicle Using Fuzzy Logic System -- Traffic Light Control using RFID and Deep Reinforcement Learning -- Driver Drowsiness Alert System using Real-Time Detection -- Image Processing Based Smart Traffic Control System for Smart City -- Visual Perception for Smart City Defense Administration and Intelligent Premonition Framework based on DNN -- Application of AI/IoT for Smart Renewable Energy Management in Smart Cities -- Eye-Gaze based Hands Free Access Control System for Smart City Public Interfaces -- Reliability Analysis in Cyber-Physical System Using Deep Learning for Smart Cities Industrial IoT Network Node. | |
520 | _aThis book provides a valuable combination of relevant research works on developing smart city ecosystem from the artificial intelligence (AI) and Internet of things (IoT) perspective. The technical research works presented here are focused on a number of aspects of smart cities: smart mobility, smart living, smart environment, smart citizens, smart government, and smart waste management systems as well as related technologies and concepts. This edited book offers critical insight to the key underlying research themes within smart cities, highlighting the limitations of current developments and potential future directions. | ||
650 | 0 | _aInternet of things. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aMachine learning. | |
650 | 0 | _aArtificial intelligence—Data processing. | |
650 | 1 | 4 | _aInternet of Things. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aMachine Learning. |
650 | 2 | 4 | _aData Science. |
653 | 0 | _aArtificial intelligence | |
653 | 0 | _aInternet of things | |
653 | 0 | _aSmart cities | |
700 | 1 |
_aPiuri, Vincenzo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aShaw, Rabindra Nath. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGhosh, Ankush. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aIslam, Rabiul. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aStudies in Computational Intelligence, _x1860-9503 ; _v1002 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-7498-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |